مؤشر الديمقراطية

عودة للموسوعة

مؤشر الديمقراطية

The Economist Intelligence Unit Democracy Index map for 2018.

الإيكونوميست هي دراسة وفحص للديموقراطية في 167 بلدا ومحاولة تحديد حجم هذا مع وحدة الاستخبارات الاقتصادية> مؤشر الديمقراطية الذي ركز على خمس فئات عامة ؛ العملية الانتخابية والتعددية والحريات المدنية ، وأداء الحكومة ، والمشاركة السياسية ، والسياسية الثقافة. وفقا لوحدة الاستخبارات الاقتصادية والديمقراطية وسجل مؤشر السويد عام 2008 ما مجموعه 9.88 على مقياس من صفر الى عشرة ، وهوأعلى نتيجة لذلك ، في حين حتى كوريا الشمالية مع وسجل أدنى مستوى 0.86. البلدان المصنفة في "الديموقراطية الكاملة" و"قصور الديمقراطيات" ، و"النظم المختلطة" (تعتبر جميع الديمقراطيات) ، و"الأنظمة الاستبدادية" (تعتبر الديكتاتورية).

الطريقة

تعريفات التصنيف

مؤشر الديمقراطية حسب البلد 2018

Democracy Index 2018
Rank Country Score Elec­toral process
and plura­lism
Functio­ning of
govern­ment
Poli­tical
partici­pation
Poli­tical
culture
Civil
liber­ties
Regime
type
Continent
1 نرويج 9.87 10.00 9.64 10.00 10.00 9.71 Full democracy Europe
2 آيسلندا 9.58 10.00 9.29 8.89 10.00 9.71 Full democracy Europe
3  السويد 9.39 9.58 9.64 8.33 10.00 9.41 Full democracy Europe
4 نيوزيلندا 9.26 10.00 9.29 8.89 8.13 10.00 Full democracy Oceania
5  الدنمارك 9.22 10.00 9.29 8.33 9.38 9.12 Full democracy Europe
=6  أيرلندا 9.15 9.58 7.86 8.33 10.00 10.00 Full democracy Europe
 كندا 9.15 9.58 9.64 7.78 8.75 10.00 Full democracy North America
8  فنلندا 9.14 10.00 8.93 8.33 8.75 9.71 Full democracy Europe
9  أستراليا 9.09 10.00 8.93 7.78 8.75 10.00 Full democracy Oceania
10 سويسرا 9.03 9.58 9.29 7.78 9.38 9.12 Full democracy Europe
11 هولندا 8.89 9.58 9.29 8.33 8.13 9.12 Full democracy Europe
12  لوكسمبورگ 8.81 10.00 8.93 6.67 8.75 9.71 Full democracy Europe
13 ألمانيا 8.68 9.58 8.57 8.33 7.50 9.41 Full democracy Europe
14 المملكة المتحدة 8.53 9.58 7.50 8.33 8.13 9.12 Full democracy Europe
15  أوروگواي 8.38 10.00 8.57 6.11 7.50 9.71 Full democracy South America
16 نمسا 8.29 9.58 7.86 8.33 6.88 8.82 Full democracy Europe
17  موريشيوس 8.22 9.17 8.21 5.56 8.75 9.41 Full democracy Africa
18  مالطا 8.21 9.17 8.21 6.11 8.75 8.82 Full democracy Europe
19  إسپانيا 8.08 9.17 7.14 7.78 7.50 8.82 Full democracy Europe
20  كوستاريكا 8.07 9.58 7.50 6.67 7.50 9.12 Full democracy North America
21  كوريا الجنوبية 8.00 9.17 7.86 7.22 7.50 8.24 Flawed democracy Asia
22  اليابان 7.99 8.75 8.21 6.67 7.50 8.82 Flawed democracy Asia
=23  تشيلي 7.97 9.58 8.57 4.44 8.13 9.12 Flawed democracy South America
إستونيا 7.97 9.58 8.21 6.67 6.88 8.53 Flawed democracy Europe
25  الولايات المتحدة 7.96 9.17 7.14 7.78 7.50 8.24 Flawed democracy North America
26  الرأس الأخضر 7.88 9.17 7.86 6.67 6.88 8.82 Flawed democracy Africa
27 البرتغال 7.84 9.58 7.50 6.11 6.88 9.12 Flawed democracy Europe
28  بوتسوانا 7.81 9.17 7.14 6.11 7.50 9.12 Flawed democracy Africa
29  فرنسا 7.80 9.58 7.50 7.78 5.63 8.53 Flawed democracy Europe
30  إسرائيل 7.79 9.17 7.50 8.89 7.50 5.88 Flawed democracy Asia
31  بلجيكا 7.78 9.58 8.93 5.00 6.88 8.53 Flawed democracy Europe
32  تايوان 7.73 9.58 8.21 6.11 5.63 9.12 Flawed democracy Asia
33  إيطاليا 7.71 9.58 6.07 7.78 6.88 8.24 Flawed democracy Europe
34 التشيك 7.69 9.58 6.79 6.67 6.88 8.53 Flawed democracy Europe
35  قبرص 7.59 9.17 6.43 6.67 6.88 8.82 Flawed democracy Europe
=36 سلوفينيا 7.50 9.58 6.79 6.67 6.25 8.24 Flawed democracy Europe
لتوانيا 7.50 9.58 6.43 6.11 6.25 9.12 Flawed democracy Europe
38 لاتفيا 7.38 9.58 6.07 5.56 6.88 8.82 Flawed democracy Europe
39 اليونان 7.29 9.58 5.36 6.11 6.88 8.53 Flawed democracy Europe
40 جنوب أفريقيا 7.24 7.42 7.50 8.33 5.00 7.94 Flawed democracy Africa
41  الهند 7.23 9.17 6.79 7.22 5.63 7.35 Flawed democracy Asia
42  تيمور الشرقية 7.19 9.08 6.79 5.56 6.88 7.65 Flawed democracy Asia
43 ترينيداد وتوباگو 7.16 9.58 7.14 6.11 5.63 7.35 Flawed democracy North America
44 سلوفاكيا 7.10 9.58 6.79 5.56 5.63 7.94 Flawed democracy Europe
45  پنما 7.05 9.58 6.07 6.67 5.00 7.94 Flawed democracy North America
46  بلغاريا 7.03 9.17 6.43 7.22 4.38 7.94 Flawed democracy Europe
=47  الأرجنتين 7.02 9.17 5.36 6.11 6.25 8.24 Flawed democracy South America
 جامايكا 7.02 8.75 7.14 4.44 6.25 8.53 Flawed democracy North America
49 سورينام 6.98 9.17 6.43 6.67 5.00 7.65 Flawed democracy South America
50  البرازيل 6.97 9.58 5.36 6.67 5.00 8.24 Flawed democracy South America
51 كولومبيا 6.96 9.17 6.79 5.00 5.63 8.24 Flawed democracy South America
52 ماليزيا 6.88 7.75 7.86 6.67 6.25 5.88 Flawed democracy Asia
53  الفلپين 6.71 9.17 5.71 7.22 4.38 7.06 Flawed democracy Asia
=54  بولندا 6.67 9.17 6.07 6.11 4.38 7.65 Flawed democracy Europe
گويانا 6.67 9.17 5.71 6.11 5.00 7.35 Flawed democracy South America
56  ليسوتو 6.64 9.17 5.00 6.67 5.63 6.76 Flawed democracy Africa
=57  غانا 6.63 8.33 5.71 6.67 6.25 6.18 Flawed democracy Africa
المجر 6.63 8.75 6.07 5.00 6.25 7.06 Flawed democracy Europe
59  پيرو 6.60 9.17 5.00 5.56 5.63 7.65 Flawed democracy South America
60  كرواتيا 6.57 9.17 6.07 5.56 5.00 7.06 Flawed democracy Europe
61  جمهورية الدومنيكان 6.54 9.17 5.36 6.11 5.00 7.06 Flawed democracy North America
62  منغوليا 6.50 9.17 5.71 5.56 5.00 7.06 Flawed democracy Asia
=63  صربيا 6.41 8.25 5.36 6.11 5.00 7.35 Flawed democracy Europe
 تونس 6.41 6.42 5.71 7.78 6.25 5.88 Flawed democracy Africa
65  اندونيسيا 6.39 6.92 7.14 6.67 5.63 5.59 Flawed democracy Asia
=66  سنغافورة 6.38 4.33 7.86 6.11 6.25 7.35 Flawed democracy Asia
 رومانيا 6.38 9.17 5.71 5.00 4.38 7.65 Flawed democracy Europe
68  إكوادور 6.27 8.75 5.36 6.11 4.38 6.76 Flawed democracy South America
69  ناميبيا 6.25 5.67 5.36 6.67 5.63 7.94 Flawed democracy Africa
70  پاراگواي 6.24 8.75 5.71 5.00 4.38 7.35 Flawed democracy South America
=71  سريلانكا 6.19 7.83 5.71 5.00 6.25 6.18 Flawed democracy Asia
 المكسيك 6.19 8.33 6.07 7.22 3.13 6.18 Flawed democracy North America
=73  هونگ كونگ 6.15 3.08 6.07 5.56 7.50 8.53 Flawed democracy Asia
 سنغال 6.15 7.50 6.07 4.44 6.25 6.47 Flawed democracy Africa
75  پاپوا غينيا ج. 6.03 6.92 6.07 3.89 5.63 7.65 Flawed democracy Oceania
76 ألبانيا 5.98 7.00 4.71 5.56 5.00 7.65 Hybrid regime Europe
77  السلڤادور 5.96 9.17 4.29 5.56 3.75 7.06 Hybrid regime North America
78  جمهورية مقدونيا 5.87 6.50 5.36 6.67 3.75 7.06 Hybrid regime Europe
=79  مولدوڤا 5.85 7.08 4.64 6.11 4.38 7.06 Hybrid regime Europe
 فيجي 5.85 6.58 5.36 6.11 5.63 5.59 Hybrid regime Oceania
=81  الجبل الأسود 5.74 6.08 5.36 6.11 4.38 6.76 Hybrid regime Europe
بنين 5.74 6.50 5.71 5.00 5.63 5.88 Hybrid regime Africa
83  بوليفيا 5.70 7.50 4.64 5.56 3.75 7.06 Hybrid regime South America
84  أوكرانيا 5.69 6.17 3.21 6.67 6.25 6.18 Hybrid regime Europe
85  هندوراس 5.63 8.50 4.64 4.44 4.38 6.18 Hybrid regime North America
86  زامبيا 5.61 6.17 4.64 3.89 6.88 6.47 Hybrid regime Africa
87  گواتيمالا 5.60 7.92 5.36 3.89 4.38 6.47 Hybrid regime North America
88 بنگلادش 5.57 7.83 5.07 5.56 4.38 5.00 Hybrid regime Asia
89  جورجيا 5.50 7.83 3.57 6.11 4.38 5.59 Hybrid regime Europe
90  ملاوي 5.49 6.58 4.29 4.44 6.25 5.88 Hybrid regime Africa
=91  تنزانيا 5.41 7.00 5.00 5.00 5.63 4.41 Hybrid regime Africa
 مالي 5.41 7.42 3.93 3.89 5.63 6.18 Hybrid regime Africa
93  ليبيريا 5.35 7.42 2.57 5.56 5.63 5.59 Hybrid regime Africa
94  بوتان 5.30 8.75 6.79 2.78 4.38 3.82 Hybrid regime Asia
95  مدغشقر 5.22 6.08 3.57 6.11 5.63 4.71 Hybrid regime Africa
96 أوغندا 5.20 5.25 3.57 4.44 6.88 5.88 Hybrid regime Africa
97  نيبال 5.18 4.33 5.36 5.00 5.63 5.59 Hybrid regime Asia
=98  كينيا 5.11 3.50 5.36 6.67 5.63 4.41 Hybrid regime Africa
قرغيزستان 5.11 6.58 2.93 6.67 4.38 5.00 Hybrid regime Asia
100 المملكة المغربية 4.99 5.25 4.64 5.00 5.63 4.41 Hybrid regime Africa
101  البوسنة والهرسك 4.98 6.50 2.93 5.56 3.75 6.18 Hybrid regime Europe
102  هايتي 4.91 5.58 2.93 3.89 6.25 5.88 Hybrid regime North America
103  أرمنيا 4.79 5.67 4.64 5.56 2.50 5.59 Hybrid regime Europe
104  بوركينا فاسو 4.75 4.42 4.29 4.44 5.63 5.00 Hybrid regime Africa
105 سيراليون 4.66 6.58 1.86 3.33 6.25 5.29 Hybrid regime Africa
=106 لبنان 4.63 3.92 2.21 6.67 5.63 4.71 Hybrid regime Asia
 تايلند 4.63 3.00 4.29 5.00 5.00 5.88 Hybrid regime Asia
108  نيجيريا 4.44 6.08 4.64 3.33 3.75 4.41 Hybrid regime Africa
109 السلطة الوطنية الفلسطينية 4.39 3.83 2.14 7.78 4.38 3.82 Hybrid regime Asia
110  هجريا 4.37 4.50 5.00 5.00 5.00 2.35 Hybrid regime Europe
111 غامبيا 4.31 4.48 4.29 3.33 5.63 3.82 Hybrid regime Africa
112  پاكستان 4.17 6.08 5.36 2.22 2.50 4.71 Hybrid regime Asia
113  ساحل العاج 4.15 4.83 2.86 3.33 5.63 4.12 Hybrid regime Africa
114  العراق 4.06 4.75 0.07 6.67 5.00 3.82 Hybrid regime Asia
115  الأردن 3.93 3.58 4.29 3.89 4.38 3.53 Authoritarian Asia
=116  موزمبيق 3.85 3.58 2.14 5.00 5.00 3.53 Authoritarian Africa
الكويت 3.85 3.17 4.29 3.89 4.38 3.53 Authoritarian Asia
118  ميانمار 3.83 3.67 3.93 3.89 5.63 2.06 Authoritarian Asia
119 موريتانيا 3.82 3.00 3.57 5.00 3.13 4.41 Authoritarian Africa
120 نيجر 3.76 5.25 1.14 3.33 4.38 4.71 Authoritarian Africa
121 جزر القمر 3.71 4.33 2.21 4.44 3.75 3.82 Authoritarian Africa
122  نيكاراگوا 3.63 2.67 1.86 3.89 5.63 4.12 Authoritarian North America
123  أنگولا 3.62 1.75 2.86 5.56 5.00 2.94 Authoritarian Africa
124 الگابون 3.61 2.58 2.21 4.44 5.00 3.82 Authoritarian Africa
125  كمبوديا 3.59 1.33 5.00 2.78 5.63 3.24 Authoritarian Asia
126  الجزائر 3.50 2.58 2.21 3.89 5.00 3.82 Authoritarian Africa
127  مصر 3.36 3.58 3.21 3.33 3.75 2.94 Authoritarian Africa
=128  إثيوپيا 3.35 0.00 3.57 5.56 5.00 2.65 Authoritarian Africa
 رواندا 3.35 1.67 5.00 2.78 4.38 2.94 Authoritarian Africa
130  الصين 3.32 0.00 5.00 3.89 6.25 1.47 Authoritarian Asia
131  الكونغو 3.31 3.17 2.50 3.89 3.75 3.24 Authoritarian Africa
132  كاميرون 3.28 3.17 2.86 3.33 4.38 2.65 Authoritarian Africa
133 قطر 3.19 0.00 4.29 2.22 5.63 3.82 Authoritarian Asia
=134  زيمبابوي 3.16 0.50 2.00 4.44 5.63 3.24 Authoritarian Africa
 ڤنزويلا 3.16 1.67 1.79 4.44 4.38 3.53 Authoritarian South America
136 غينيا 3.14 3.50 0.43 4.44 4.38 2.94 Authoritarian Africa
137  بلاروس 3.13 0.92 2.86 3.89 5.63 2.35 Authoritarian Europe
138 توغو 3.10 3.17 0.79 3.33 5.00 3.24 Authoritarian Africa
139  ڤيتنام 3.08 0.00 3.21 3.89 5.63 2.65 Authoritarian Asia
140 عُمان 3.04 0.00 3.93 2.78 4.38 4.12 Authoritarian Asia
141  سوازيلاند 3.03 0.92 2.86 2.22 5.63 3.53 Authoritarian Africa
142  كوبا 3.00 1.08 3.57 3.33 4.38 2.65 Authoritarian North America
143  أفغانستان 2.97 2.92 1.14 4.44 2.50 3.82 Authoritarian Asia
=144 كازاخستان 2.94 0.50 2.14 4.44 4.38 3.24 Authoritarian Europe
 روسيا 2.94 2.17 1.79 5.00 2.50 3.24 Authoritarian Europe
146 جيبوتي 2.87 0.42 1.79 3.89 5.63 2.65 Authoritarian Africa
147  الإمارات العربية 2.76 0.00 3.93 2.22 5.00 2.65 Authoritarian Asia
148 البحرين 2.71 0.83 3.21 2.78 4.38 2.35 Authoritarian Asia
149 أذربيجان 2.65 0.50 2.14 3.33 3.75 3.53 Authoritarian Europe
150 إيران 2.45 0.00 3.21 4.44 3.13 1.47 Authoritarian Asia
=151  إرتريا 2.37 0.00 2.14 1.67 6.88 1.18 Authoritarian Africa
 لاوس 2.37 0.83 2.86 1.67 5.00 1.47 Authoritarian Asia
153  بوروندي 2.33 0.00 0.43 3.89 5.00 2.35 Authoritarian Africa
154  ليبيا 2.19 1.00 0.36 1.67 5.00 2.94 Authoritarian Africa
155 السودان 2.15 0.00 1.79 2.78 5.00 1.18 Authoritarian Africa
156 أوزبكستان 2.01 0.08 1.86 2.22 5.00 0.88 Authoritarian Asia
157 غينيا بيساو 1.98 1.67 0.00 2.78 3.13 2.35 Authoritarian Africa
158 اليمن 1.95 0.00 0.00 3.89 5.00 0.88 Authoritarian Asia
=159  السعودية 1.93 0.00 2.86 2.22 3.13 1.47 Authoritarian Asia
طاجيكستان 1.93 0.08 0.79 1.67 6.25 0.88 Authoritarian Asia
161  غينيا الإستوائية 1.92 0.00 0.43 3.33 4.38 1.47 Authoritarian Africa
162 ترکمنستان 1.72 0.00 0.79 2.22 5.00 0.59 Authoritarian Asia
163 تشاد 1.61 0.00 0.00 1.67 3.75 2.65 Authoritarian Africa
164  أفريقيا الوسطى 1.52 2.25 0.00 1.11 1.88 2.35 Authoritarian Africa
165  الكونغوالديمقراطية 1.49 0.50 0.71 2.22 3.13 0.88 Authoritarian Africa
166 سوريا 1.43 0.00 0.00 2.78 4.38 0.00 Authoritarian Asia
167  كوريا الشمالية 1.08 0.00 2.50 1.67 1.25 0.00 Authoritarian Asia
Rank Country Score Elec­toral process
and plura­lism
Functio­ning of
govern­ment
Poli­tical
partici­pation
Poli­tical
culture
Civil
liber­ties
Regime
type


التغييرات الأخيرة

In 2016, the United States was downgraded from a full democracy to a flawed democracy; its score, which had been declining for some years, crossed the threshold from 8.05 in 2015 to 7.98 in 2016. The report states that this was caused by a myriad of factors dating back to at least the late 1960s which have eroded Americans' trust in governmental institutions.

The 2017 Democracy index registered the worst year for global democracy since 2010–11. Asia was the worst-performing region overall. Venezuela was downgraded from a "hybrid regime" to an "authoritarian regime".

Australia (ranked 8th) and Taiwan (ranked 33rd) both legalised same-sex marriage in 2017. In China, Xi Jinping, General Secretary of the Communist Party of China, further entrenched his power by writing his contribution to the Chinese Communist Party’s ideology, dubbed "Xi Jinping Thought", into the party's constitution. Moldova was downgraded from a "flawed democracy" to a "hybrid regime" as a result of problematic elections. By contrast, Armenia was reupgraded from an "authoritarian regime" to a "hybrid regime" as a result of constitutional changes that shifted power from the presidency to parliament.

نقد

The Democracy Index has been criticized for lacking transparency and accountability beyond the numbers. To generate the index, the Economist Intelligence Unit has a scoring system in which various experts are asked to answer 60 questions and assign each reply a number, with the weighted average deciding the ranking. However, the final report does not indicate what kinds of experts, nor their number, nor whether the experts are employees of the Economist Intelligence Unit or independent scholars, nor the nationalities of the experts.

مؤشر الديمقراطية حسب نوع النظام

The following table gives the number and percentage of countries and the percentage of the world population for each regime type in 2018:

Type of regime Score (s) Number of
countries
Percentage
of countries
Percentage of
world population
Full democracies 8 < s 20 12.0 4.5
Flawed democracies 6 < s ≤ 8 55 32.9 43.2
Hybrid regimes 4 < s ≤ 6 39 23.4 16.7
Authoritarian regimes s ≤ 4 53 31.7 35.6

World population refers to the total population of the 167 countries covered by the Index. Since this excludes only microstates, this is nearly equal to the entire estimated world population.

مؤشر الديمقراطية حسب المنطقة

The following table gives the index average by world region, and the number of covered countries in 2017. Note that some regional groups (e.g. Eastern Europe and Asia and Australasia) are very heterogeneous and composed of full democracies as well as authoritarian regimes:

Rank Region Countries 2006 2008 2010 2011 2012 2013 2014 2015 2016 2017 2018
1 Northern America 2 8.64 8.64 8.63 8.59 8.59 8.59 8.59 8.56 8.56 8.56 8.56
2 Western Europe 21 8.60 8.61 8.45 8.40 8.44 8.41 8.41 8.42 8.40 8.38 8.35
3 Latin America and the Caribbean 24 6.37 6.43 6.37 6.35 6.36 6.38 6.36 6.37 6.33 6.26 6.24
4 Asia and Australasia 28 5.44 5.58 5.53 5.51 5.56 5.61 5.70 5.74 5.74 5.63 5.67
5 Central and Eastern Europe 28 5.76 5.67 5.55 5.50 5.51 5.53 5.58 5.55 5.43 5.40 5.42
6 Sub-Saharan Africa 44 4.24 4.28 4.23 4.32 4.33 4.36 4.34 4.38 4.37 4.35 4.36
7 Middle East and North Africa 20 3.54 3.48 3.52 3.62 3.73 3.68 3.65 3.58 3.56 3.54 3.54
  World 167 5.52 5.55 5.46 5.49 5.52 5.53 5.55 5.55 5.52 5.48 5.48


أنظر أيضا

  • Democracy-Dictatorship Index
  • Democracy promotion
  • Democracy Ranking
  • Freedom in the World
  • List of freedom indices

ملاحظات

المصادر

  1. ^ The Economist Intelligence Unit (8 January 2019). "Democracy Index 2018: Me Too?". The Economist Intelligence Unit. Retrieved 13 January 2019.
  2. ^ Karlis, Nicole (31 January 2018). "New report classifies US as a "flawed democracy" - Partisanship and Trump were to blame for the US's dismal ranking in the Economist's annual Democracy Index report". Salon. Retrieved 17 February 2018.
  3. ^ Eshe Nelson (25 January 2017). "The US has been downgraded to a "flawed democracy," but not just because of Trump". Qz.com.
  4. ^ "Declining trust in government is denting democracy". The Economist. 25 January 2017.
  5. ^ "Democracy Index 2017". www.eiu.com (in الإنجليزية). Retrieved 2018-01-31.
  6. ^ "Democracy Index 2017 : Free Speech Under Attack" (PDF). www.eiu.com. 30 January 2018. Retrieved 24 February 2018.
  7. ^ "Peter Tasker: The flawed 'science' behind democracy rankings". asia.nikkei.com (in الإنجليزية). Retrieved 2019-02-22.
  8. ^ Laza Kekic, director, country forecasting services (15 November 2006). "The Economist Intelligence Unit's index of democracy" (PDF). The World in 2007. Economist Intelligence Unit. Retrieved 26 January 2017.CS1 maint: multiple names: authors list (link)
  9. ^ "Index of Democracy 2008" (PDF). Economist Intelligence Unit. 21 October 2008. Retrieved 26 January 2017.
  10. ^ "Democracy Index 2010: Democracy in retreat" (PDF). Economist Intelligence Unit.ستة December 2010. Retrieved 26 January 2017.
  11. ^ "Democracy index 2011: Democracy under stress". Economist Intelligence Unit. 14 December 2011. Retrieved 26 January 2017.
  12. ^ "Democracy index 2012: Democracy at a standstill" (PDF). Economist Intelligence Unit. 14 March 2013. Retrieved 26 January 2017.
  13. ^ "Democracy Index 2013: Democracy in limbo". The Economist Intelligence Unit. Retrieved 26 January 2017.
  14. ^ "Democracy Index 2014:Democracy and its discontents" (PDF). The Economist Intelligence Unit. Retrieved 26 January 2017.
  15. ^ "Democracy Index 2015: Democracy in an age of anxiety" (PDF). The Economist Intelligence Unit. Retrieved 26 January 2017.
  16. ^ ". eiu.com. The Economist Intelligence Unit. 25 January 2017. Retrieved 20 July 2017.
  17. ^ "Democracy Index 2017: Free speech under attack". eiu.com. The Economist Intelligence Unit. Retrieved 31 January 2018.

وصلات خارجية

  • The Economist Intelligence Unit's website
  • EIU Democracy Index main page

نطقب:Politics country lists

تاريخ النشر: 2020-06-06 12:58:41
التصنيفات: CS1 الإنجليزية-language sources (en), CS1 maint: multiple names: authors list, Commons category link is locally defined, Democracy, Research, International rankings, Economist Intelligence Unit, صفحات بها أخطاء في البرنامج النصي

مقالات أخرى من الموسوعة

سحابة الكلمات المفتاحية، مما يبحث عنه الزوار في كشاف:

آخر الأخبار حول العالم

«استشراف القرن الحادي والعشرين» في إصدار جديد للقومي للترجمة

المصدر: موقع الدستور - مصر التصنيف: سياسة
تاريخ الخبر: 2022-11-15 18:22:46
مستوى الصحة: 55% الأهمية: 50%

مقتل شخصين في قصف أوكراني على منطقة بلجورود الروسية

المصدر: موقع الدستور - مصر التصنيف: سياسة
تاريخ الخبر: 2022-11-15 18:22:29
مستوى الصحة: 50% الأهمية: 68%

تفاعل جماهيري مع العرض العربي الأول لفيلم «For My Country»

المصدر: موقع الدستور - مصر التصنيف: سياسة
تاريخ الخبر: 2022-11-15 18:22:25
مستوى الصحة: 59% الأهمية: 56%

احتفالًا بمئويته.. افتتاح معرض «بازوليني» بمهرجان القاهرة السينمائي

المصدر: موقع الدستور - مصر التصنيف: سياسة
تاريخ الخبر: 2022-11-15 18:22:24
مستوى الصحة: 55% الأهمية: 70%

وزيرة التعاون تشهد التوقيع على عقود توليد الهيدروجين الأخضر

المصدر: موقع الدستور - مصر التصنيف: سياسة
تاريخ الخبر: 2022-11-15 18:22:38
مستوى الصحة: 51% الأهمية: 58%

البيت الأبيض: الضربات الصاروخية الروسية تهدد العالم

المصدر: موقع الدستور - مصر التصنيف: سياسة
تاريخ الخبر: 2022-11-15 18:22:31
مستوى الصحة: 60% الأهمية: 65%

عرض الفيلم الكورى «My lovely angle» بنادي سينما أوبرا دمنهور

المصدر: موقع الدستور - مصر التصنيف: سياسة
تاريخ الخبر: 2022-11-15 18:22:24
مستوى الصحة: 50% الأهمية: 58%

قمة العشرين.. العالم يريد التقاط أنفاسه بعد كورونا والحرب الأوكرانية

المصدر: موقع الدستور - مصر التصنيف: سياسة
تاريخ الخبر: 2022-11-15 18:22:31
مستوى الصحة: 55% الأهمية: 53%

المشاط تشارك في جلسة نقاشية لشركة القلعة حول دفع التحول الأخضر

المصدر: موقع الدستور - مصر التصنيف: سياسة
تاريخ الخبر: 2022-11-15 18:22:37
مستوى الصحة: 57% الأهمية: 70%

السجن من 6 أشهر لـ 10 سنوات لـ 12 متهما وبراءة آخر في قتل طفل جرجا

المصدر: موقع الدستور - مصر التصنيف: سياسة
تاريخ الخبر: 2022-11-15 18:22:16
مستوى الصحة: 56% الأهمية: 61%

محلل سياسي أمريكي يوضح.. ماذا تريد واشنطن من قمة العشرين؟

المصدر: موقع الدستور - مصر التصنيف: سياسة
تاريخ الخبر: 2022-11-15 18:22:30
مستوى الصحة: 51% الأهمية: 67%

خبير بيئى: مصر وضعت لأول مرة ملف تعويض الدول النامية على طاولة «COP 27»

المصدر: موقع الدستور - مصر التصنيف: سياسة
تاريخ الخبر: 2022-11-15 18:22:41
مستوى الصحة: 60% الأهمية: 57%

قمة العشرين تتوقع تفاقم أزمات الديون في الدول متوسطة الدخل

المصدر: وطنى - مصر التصنيف: غير مصنف
تاريخ الخبر: 2022-11-15 18:22:52
مستوى الصحة: 54% الأهمية: 57%

«أبناء مصر»: القيادة السياسية حريصة على تصحيح المسار الحقوقي

المصدر: موقع الدستور - مصر التصنيف: سياسة
تاريخ الخبر: 2022-11-15 18:22:35
مستوى الصحة: 51% الأهمية: 55%

بعد 66 عامًا.. صدور الطبعة الثانية من كتاب بورسعيد لجورج بهجوري

المصدر: موقع الدستور - مصر التصنيف: سياسة
تاريخ الخبر: 2022-11-15 18:22:45
مستوى الصحة: 54% الأهمية: 63%

انجازات الرئيس عبد الفتاح السيسي

المصدر: موقع الدستور - مصر التصنيف: سياسة
تاريخ الخبر: 2022-11-15 18:22:19
مستوى الصحة: 53% الأهمية: 67%

ضبط قائد أتوبيس مدرسة عرّض حياة الطلبة للخطر فى سوهاج

المصدر: موقع الدستور - مصر التصنيف: سياسة
تاريخ الخبر: 2022-11-15 18:22:16
مستوى الصحة: 58% الأهمية: 51%

تحميل تطبيق المنصة العربية