قائمة البلدان حسب الكثافة السكانية

عودة للموسوعة

قائمة البلدان حسب الكثافة السكانية

Population density (people per km2) by country in 2018

قائمة البلدان والأنطقيم التابعة لها حسب الكثافة السكانيةفي نسمة/كيلومتر مربع. وهي تضم قائمة الدول ذات السيادة والحكم الذاتي أوالأنطقيم التابعة لها والتي تعترف بهاالأمم المتحدة. وتضم القائمة أيضا لكنها لا تصنف غير المعترف بها ولكن في الواقع البلدان المستقلة.الأرقام الواردة في الجدول التالي على أساس المجالات بما في المسطحات المائية الداخلية (البحيرات ،والخزانات ،والأنهار).

بيانات لتقديرات يوليو2005 ،وهي مأخوذة من الأمم المتحدة لتقرير التسقطات العالمية (تنقيح 2004) ، إلا إذا لاحظت خلاف ذلك.فهما بأن الأرقام هي مجرد تقديرات عدد السكان مقسوما على مجموع المساحة السطحية وينبغي ألا تعتبر إما يعكس كثافة في المناطق الحضريةأوبمعنى يشير على قدرة أرض أرض لدعم سكنى البشر. أسماء الأنطقيم التابعة لها وكذلك مع الدول المعترف بها أولا سيطرة محدودة على أراضيها بالخط المائل.


القائمة

Pos. Country (or dependent territory) Area (km2) Area (mi2) Population Density
(pop./km2)
Density
(pop./mi2)
Date Population source
 World (land only, excluding Antarctica) 134,940,000 1.4525×1015 7٬610٬296٬000 56 145 يونيو6, 2020 USCB's world population clock
 World (land only) 148,940,000 1.6032×1015 7٬610٬296٬000 51 132 يونيو6, 2020 USCB's World population clock
 World (with water) 510,072,000 5.49037×1015 7٬610٬296٬000 15 39 يونيو6, 2020 USCB's World population clock
 مكاو (China) 32.9 354,132,653 667,400 20,286 52,540 December 31, 2018 Official quarterly estimate
1  موناكو 2.02 21,743,099.04 38,300 18,960 49,106 December 31, 2017 Official estimate
2  سنغافورة 722.5 7.776925276×109 5,638,700 7,804 20,212 July 1, 2018 Official estimate
 هونگ كونگ (China) 1,106 1.1904884921×1010 7,482,500 6,765 17,521 December 31, 2018 Official estimate
 الجبل الأسود (UK) 6.8 73,194,590.8 33,140 4,874 12,624 March 7, 2017 Official estimate
3  الڤاتيكان 0.44 4,736,120.58 1,000 2,273 5,887 July 1, 2017 Official estimate
4 البحرين 778 8.374322304×109 1,543,300 1,983 5,136 July 1, 2019 Official annual projection
5  مالطا 315 3.390631781×109 493,559 1,510 3,911 July 10, 2019 Official Estimate
6 ملديڤ 298 3.207645304×109 378,114 1,269 3,287 December 31, 2017 Official estimate
نطقب:BER (UK) 52 559,723,342 63,779 1,227 3,178 May 21, 2016 2016 Census Preliminary Report
 سانت مارتن (Kingdom of the Netherlands) 34 365,972,954 40,614 1,195 3,095 January 1, 2018 Official estimate
7 نطقب:Popdens Official population clock
 جرزي (Crown dependency) 116 1.248613608×109 104,200 898 2,326 December 31, 2016 Official estimate
السلطة الوطنية الفلسطينية 6,020 6.4798740709×1010 4,976,684 827 2,142 July 1, 2019 Official projection
 جزيرة جرنزي (Crown dependency) 78 839,585,013 62,723 804 2,082 March 31, 2016 Official estimate
Mayotte (France) 374 4.025702496×109 256,518 686 1,777 September 5, 2017 2017 census result
8 لبنان 10,452 1.12504391675×1011 6,855,713 672 1,740 July 1, 2019 UN projection
9  بربادوس 430 4.628481479×109 287,025 668 1,730 July 1, 2019 UN projection
Saint Martin (France) 53.2 572,640,034 35,107 660 1,709 January 1, 2014 Official estimate
 تايوان 36,197 3.89621265354×1011 23,590,744 652 1,689 January 1, 2019 Monthly official estimate
10  موريشيوس 2,040 2.1958377250×1010 1,265,577 620 1,606 July 1, 2018 Official estimate
نطقب:ARU (Kingdom of the Netherlands) 180 1.937503875×109 111,309 618 1,601 March 31, 2019 Official estimate
11  سان مارينو 61 656,598,535 34,641 568 1,471 April 30, 2019 Official monthly estimate
12  ناورو 21 226,042,119 11,000 524 1,357 July 1, 2018 Annual estimate
13  كوريا الجنوبية 100,210 1.078651462858×1012 51,811,167 517 1,339 July 1, 2019 Official annual projection
14  رواندا 26,338 2.83499872555×1011 12,374,397 470 1,217 July 1, 2019 Official projection
15 جزر القمر 1,861 2.0031637285×1010 873,724 469 1,215 July 1, 2019 Official projection
Saint Barthelemy (France) 21 226,042,119 9,427 449 1,163 January 1, 2014 Official estimate
 كوراساو (Kingdom of the Netherlands) 363.91 3.917094640×109 161,573 444 1,150 June 16, 2018 [1]
16 نطقب:Popdens Official population clock
17  هايتى 27,065 2.91325235428×1011 11,263,077 416 1,077 July 1, 2019 UN projection
18 نطقب:Data Israel Official population clock
19 نطقب:Popdens Population clock based on 2011 census
20  بوروندي 27,816 2.99408932151×1011 10,953,317 394 1,020 July 1, 2019 Official annual projection
21  توڤالو 26 279,861,671 10,200 392 1,015 July 1, 2018 Official estimate
22  بلجيكا 30,528 3.28600657201×1011 11,480,534 376 974 June 1, 2019 Official monthly estimate
23 نطقب:Popdens Official population clock
 پورتوريكو (US) 9,104 9.7994640434×1010 3,195,153 351 909 July 1, 2018 Official estimate
Reunion (France) 2,503.7 2.6949602510×1010 850,996 340 881 January 1, 2016 Official estimate
24  اليابان 377,944 4.068155358533×1012 126,220,000 334 865 July 1, 2019 Monthly official estimate
25  سريلانكا 65,610 7.06220162440×1011 21,670,000 330 855 July 1, 2018 Official estimate
Martinique (France) 1,128 1.2141690950×1010 371,246 329 852 January 1, 2018 Official estimate
 گوام (US) 541 5.823275535×109 172,400 319 826 July 1, 2018 Official annual estimate
26  السلڤادور 21,040 2.26472675168×1011 6,704,864 319 826 July 1, 2019 Official annual projection
27 گرينادا 344 3.702785183×109 108,825 316 818 July 1, 2019 UN projection
28  جزر مارشال 181 1.948267785×109 55,500 307 795 July 1, 2018 Official estimate
 الجزر العذراء الأمريكية (US) 352 3.788896467×109 104,909 298 772 July 1, 2019 UN projection
29  سانت لوشيا 617 6.641332727×109 180,454 292 756 July 1, 2019 UN projection
 ساموا الأمريكية (US) 197 2.120490352×109 56,700 288 746 July 1, 2018 Official annual estimate
30  ڤيتنام 331,212 3.565136296939×1012 94,660,000 286 741 July 1, 2018 Official annual projection
31  س. ڤنسنت والگرنادينز 389 4.187161152×109 110,520 284 736 July 1, 2018 Official estimate
32 المملكة المتحدة 242,910 2.614661479323×1012 66,435,600 274 710 July 1, 2018 Official estimate
33  ترينيداد وتوباگو 5,155 5.5487958198×1010 1,359,193 264 684 July 1, 2018 Official annual estimate
34 نطقب:Popdens Official population clock
35  جامايكا 10,991 1.18306139390×1011 2,726,667 248 642 December 31, 2018 Official estimate
Cayman Islands (UK) 259 2.787852798×109 63,415 245 635 December 31, 2017 Official estimate
Guadeloupe (France) 1,628.4 1.7527951723×1010 395,725 243 629 January 1, 2016 Official estimate
36  ليختنشتاين 160 1.722225667×109 38,380 240 622 December 31, 2018 Official estimate
37 الكويت 17,818 1.91791355805×1011 4,226,920 237 614 January 1, 2018 Official estimate
38  لوكسمبورگ 2,586 2.7835472338×1010 613,894 237 614 January 1, 2019 Official estimate
39 قطر 11,571 1.24549207432×1011 2,740,479 237 614 May 31, 2019 Official monthly estimate
40  أنتيگا وبربودا 442 4.757648404×109 104,084 235 609 July 1, 2019 UN projection
41  ألمانيا 357,168 3.844524355715×1012 83,019,200 232 601 December 31, 2018 Official quarterly estimate
42  نيجيريا 923,768 9.943355997823×1012 200,962,000 218 565 July 1, 2019 UN projection
43  جمهورية الدومنيكان 47,875 5.15322211200×1011 10,358,320 216 559 July 1, 2019 Official projection
44  سيشيل 455 4.897579240×109 96,762 213 552 June 30, 2018 Official estimate
 ج. العذراء البريطانية (UK) 151 1.625350473×109 32,206 213 552 July 1, 2019 UN projection
45  كوريا الشمالية 120,540 1.297481761630×1012 25,450,000 211 546 July 1, 2019 UN projection
46  سانت كيتس ونڤيس 270 2.906255813×109 56,345 209 541 July 1, 2019 UN projection
47  گامبيا 10,690 1.15066202355×1011 2,228,075 208 539 July 1, 2019 UN projection
48  سويسرا 41,285 4.44388041554×1011 8,555,541 207 536 March 31, 2019 Official provisional figure
49  ساوتومه وپرنسيپه 1,001 1.0774674327×1010 201,784 202 523 July 1, 2018 Official Estimate
50  نيبال 147,181 1.584243099042×1012 29,609,623 201 521 July 1, 2019 Official annual projection
51  إيطاليا 301,308 3.243252319838×1012 60,359,546 200 518 December 31, 2018 Monthly official estimate
52 أوغندا 241,551 2.600033325067×1012 40,006,700 166 430 July 1, 2019 Annual official estimate
 كوسوڤو 10,910 1.17434262646×1011 1,798,506 165 427 December 31, 2017 Official estimate
53  أندورا 464 4.994454433×109 76,177 164 425 December 31, 2018 Official estimate
54  گواتيمالا 108,889 1.172071441365×1012 17,679,735 162 420 July 1, 2019 Official annual projection
Sint Eustatius (Netherlands) 21 226,042,119 3,193 152 394 July 1, 2015
نطقب:TKL (NZ) 10 107,639,104 1,499 150 388 July 1, 2016 Official estimate
Saba (Netherlands) 13 139,930,835 1,947 150 388 January 1, 2016
55  ميكرونزيا 701 7.545501202×109 105,300 150 388 July 1, 2018 Official estimate
56  ملاوي 118,484 1.275351161813×1012 17,563,749 148 383 September 3, 2018 2018 Census Result
57  كيريباس 811 8.729531348×109 120,100 148 383 July 1, 2018 Official estimate
58  قبرص 5,896 6.3464015817×1010 864,200 147 381 December 31, 2017 Official estimate
 جزيرة مان (Crown dependency) 572 6.156956758×109 83,314 146 378 April 24, 2016 2016 census result
59 نطقب:Popdens Official estimate
60  اندونيسيا 1,904,569 2.0500610098442×1013 268,074,600 141 365 July 1, 2019 Official annual projection
61  تونجا 720 7.750015500×109 100,651 140 363 July 1, 2016 Official estimate
أنگويلا (UK) 96 1.033335400×109 13,452 140 363 May 11, 2011 Preliminary 2011 census result
62  الرأس الأخضر 4,033 4.3410850711×1010 550,483 136 352 July 1, 2019 Official annual projection
63 التشيك 78,867 8.48917322835×1011 10,652,812 135 350 March 31, 2019 Official quarterly estimate
64  تايلند 513,120 5.523177713022×1012 69,183,173 135 350 July 1, 2018 UN projection
65  الدنمارك 43,098 4.63903011139×1011 5,806,081 135 350 January 1, 2019 Official quarterly estimate
66  توگو 56,600 6.09237329586×1011 7,538,000 133 344 July 1, 2019 Official estimate
67  غانا 238,533 2.567547843429×1012 30,280,811 127 329 July 1, 2019 Official projection
68  فرنسا 543,965 5.855190529826×1012 67,022,000 123 319 July 1, 2019 Monthly official estimate
69  بولندا 312,685 3.365713328649×1012 38,413,000 123 319 June 30, 2018 Official estimate
 جزر ماريانا الشمالية (US) 457 4.919107060×109 56,200 123 319 July 1, 2018 Official estimate
70 نطقب:Data Jordan Official population clock
71 أذربيجان 86,600 9.32154642087×1011 10,000,000 115 298 April 6, 2019 Official publication
72  الإمارات العربية 83,600 8.99862910837×1011 9,541,615 114 295 July 1, 2018 UN projection
 ترانس‌نيستريا 4,163 4.4810159065×1010 469,000 113 293 January 1, 2018 Official estimate
73 البرتغال 92,090 9.91248510275×1011 10,276,617 112 290 December 31, 2018 Official estimate
74 سلوفاكيا 49,036 5.27819111194×1011 5,450,421 111 287 December 31, 2018 Official estimate
75 سيراليون 71,740 7.72202933295×1011 7,901,454 110 285 July 1, 2019 Official annual projection
76 نمسا 83,879 9.02866041843×1011 8,869,537 106 275 April 1, 2019 Official quarterly estimate
77  هجريا 783,562 8.434191173938×1012 82,003,882 105 272 December 31, 2018 Annual official estimate
 شمال قبرص الهجرية 3,355 3.6112919448×1010 351,965 105 272 December 31, 2017 Official estimate
78 المجر 93,029 1.001355822156×1012 9,764,000 105 272 January 1, 2019 Annual official estimate
79  مولدوڤا 33,843 3.64283020233×1011 3,547,539 105 272 January 1, 2018 Official estimate
80 بنين 112,622 1.212253118951×1012 11,733,059 104 269 July 1, 2019 Official annual projection
81  كوبا 109,884 1.182781532230×1012 11,221,060 102 264 December 31, 2017 Official annual estimate
82 سلوفينيا 20,273 2.18216755878×1011 2,066,880 102 264 January 1, 2018 Official quarterly estimate
83  إثيوپيا 1,063,652 1.1449054842554×1013 107,534,882 101 262 July 1, 2018 UN projection
84  أرمنيا 29,743 3.20150987524×1011 2,962,100 100 259 March 31, 2019 Official quarterly estimate
85 ألبانيا 28,703 3.08956520691×1011 2,862,427 100 259 January 1, 2019 Official annual estimate
86 نطقب:Data Malaysia Official population clock
87 نطقب:Data Egypt Official population clock
88  كوستاريكا 51,100 5.50035822294×1011 5,058,007 99 256 June 30, 2019 Official estimate
89  دومينيكا 739 7.954529798×109 71,808 97 251 July 1, 2019 UN projection
90 سوريا 185,180 1.993260930966×1012 17,070,135 92 238 July 1, 2019 UN projection
91  إسپانيا 505,990 5.446431031751×1012 46,733,038 92 238 July 1, 2018 Official estimate
92  كينيا 581,834 6.262809053396×1012 52,950,879 91 236 July 1, 2019 UN projection
93  كمبوديا 181,035 1.948644522289×1012 16,289,270 90 233 July 1, 2019 Official annual projection
94  العراق 438,317 4.718004922121×1012 39,309,783 90 233 July 1, 2019 UN projection-
95  صربيا 77,474 8.33923195624×1011 6,901,188 89 231 July 1, 2019 Official estimate
Wallis & Futuna (France) 142 1.528475279×109 11,700 82 212 July 1, 2018 Official estimate
96  رومانيا 238,391 2.566019368150×1012 19,524,000 82 212 January 1, 2018 Official annual estimate
97  اليونان 131,957 1.420373326858×1012 10,741,165 81 210 January 1, 2018 Official estimate
98  جمهورية مقدونيا 25,713 2.76772428545×1011 2,075,301 81 210 December 31, 2017 Official estimate
99  سنغال 196,722 2.117497984996×1012 15,726,037 80 207 July 1, 2018 Official projection
100  هندوراس 112,492 1.210853810597×1012 9,012,229 80 207 July 1, 2018 Official projection
101 ميانمار 676,577 7.282614218006×1012 53,862,731 80 207 July 1, 2018 Official annual projection
102  ساحل العاج 322,921 3.475892715674×1012 25,823,071 80 207 January 1, 2019 Official projection
 پولينيزيا الفرنسية (France) 3,521 3.7899728577×1010 277,100 79 205 July 1, 2018 Official estimate
103 نطقب:Data Morocco Official population clock
104  تيمور الشرقية 14,919 1.60586779507×1011 1,167,242 78 202 July 11, 2015 Preliminary 2015 census result
 جزر هجرس وكايكوس (UK) 497 5.349663477×109 37,910 76 197 July 1, 2016 Official estimate
105  لسوتو 30,355 3.26738500699×1011 2,263,010 75 194 July 1, 2018 UN projection
106  بوركينا فاسو 270,764 2.914479440070×1012 20,244,080 75 194 July 1, 2018 Annual official projection
107 أوزبكستان 447,400 4.815773520436×1012 32,653,900 73 189 January 1, 2018 Official estimate
108  بروناي 5,765 6.2053943552×1010 421,300 73 189 July 1, 2017 Official estimate
109  كرواتيا 56,542 6.08613022782×1011 4,105,493 73 189 December 31, 2017 Annual official estimate
110  تونس 163,610 1.761083383278×1012 11,551,448 71 184 July 1, 2018 Official estimate
111  ساموا 2,831 3.0472630390×1010 199,052 70 181 July 1, 2018 Official estimate
112  أوكرانيا 603,000 6.490637981276×1012 42,030,832 70 181 June 1, 2019 Official monthly estimate
113  البوسنة والهرسك 51,209 5.51209088529×1011 3,511,372 69 179 July 1, 2016 Official estimate
114 Republic of Ireland 70,273 7.56412276713×1011 4,857,000 69 179 April 1, 2018 Official annual estimate
115  إسواتيني 17,364 1.86904540476×1011 1,159,250 67 174 July 1, 2018 Official projection
Bonaire (Netherlands) 288 3.100006200×109 18,905 66 171 December 31, 2014
116 اليمن 455,000 4.897579239603×1012 28,915,284 64 166 July 1, 2018 UN projection
 سانت هيلينا (NZ) 237 2.551046769×109 15,200 64 166 July 1, 2018 Official estimate
117  المكسيك 1,967,138 2.1174097209306×1013 125,327,797 64 166 July 1, 2018 Official estimate
118  بلغاريا 111,002 1.194815584076×1012 7,000,039 63 163 December 31, 2018 Official annual estimate
119 طاجيكستان 143,100 1.540315580631×1012 8,931,000 62 161 January 1, 2018 Official estimate
120 نطقب:Data Ecuador Official projection
121  تنزانيا 945,087 1.0172831803997×1013 55,890,747 59 153 July 1, 2019 Official annual projection
122  پنما 74,177 7.98434582980×1011 4,158,783 56 145 July 1, 2018 Official projection
123  جورجيا 69,700 7.50244556045×1011 3,729,600 54 140 January 1, 2018 Official estimate
124  نيكاراگوا 121,428 1.307040114080×1012 6,393,824 53 137 July 1, 2017 Official estimate
125  كاميرون 466,050 5.016520449708×1012 24,348,251 52 135 July 1, 2019 Official projection
126 نطقب:Data Iran Official population clock
Norfolk Island (Australia) 35 376,736,865 1,748 50 129 August 9, 2016 census result
127  غينيا 245,857 2.646382723321×1012 12,218,357 50 129 July 1, 2019 official projection
128 Afghanistan 645,807 6.951408694484×1012 31,575,018 49 127 July 1, 2018 Official estimate
 مونتسرات (UK) 102 1.097918863×109 4,922 48 124 May 12, 2011 2011 census result
129  فيجي 18,333 1.97334769670×1011 884,887 48 124 September 17, 2017 Official census result
130  جنوب أفريقيا 1,220,813 1.3140721767555×1013 57,725,600 47 122 July 1, 2018 Official estimate
131 جيبوتي 23,000 2.47569939584×1011 1,078,373 47 122 July 1, 2019 Official projection
132  بلاروس 207,600 2.234587802509×1012 9,465,300 46 119 April 1, 2019 Quarterly official estimate
133  الجبل الأسود 13,812 1.48671130676×1011 622,359 45 117 January 1, 2018 Official estimate
134  ليبيريا 97,036 1.044486811196×1012 4,382,387 45 117 July 1, 2018 Official projection
135  مدغشقر 587,041 6.318856734936×1012 26,262,810 45 117 July 1, 2018 UN projection
136  غينيا الإستوائية 28,051 3.01938451099×1011 1,222,442 44 114 July 1, 2015 Official estimate
137 غينيا بيساو 36,125 3.88846263804×1011 1,584,763 44 114 July 1, 2018 Official annual projection
138  إرتريا 121,100 1.303509551464×1012 5,187,948 43 111 July 1, 2018 UN projection
139 نطقب:LIT 65,300 7.02883350211×1011 2,793,986 43 111 January 1, 2019 Monthly official estimate
140 نطقب:Data Colombia Official population clock
141  پالاو 444 4.779176225×109 17,900 40 104 July 1, 2018 Official estimate
 جزر كوكوز (Australia) 14 150,694,746 544 39 101 August 9, 2016 census result
142  زيمبابوي 390,757 4.206073342702×1012 15,159,624 39 101 July 1, 2019 Official annual projection
143  الكونغوالديمقراطية 2,345,095 2.5242392498674×1013 86,790,567 37 96 July 1, 2019 UN projection
144 موزمبيق 799,380 8.604454708909×1012 28,861,863 36 93 August 1, 2017 Official census result
145  ڤنزويلا 916,445 9.864531881842×1012 31,828,110 35 91 July 1, 2018 Official annual projection
جزر فارو (Denmark) 1,399 1.5058710673×1010 50,844 34 88 May 1, 2018 Official monthly estimate
146 نطقب:Popdens Official population clock
147 قرغيزستان 199,945 2.152190068269×1012 6,309,300 32 83 June 1, 2018 Official estimate
148  لاتڤيا 64,562 6.94939584324×1011 1,918,500 30 78 February 1, 2019 Official monthly estimate
149 إستونيا 45,339 4.88024934383×1011 1,315,635 29 75 January 1, 2017 Official estimate
150  البهاما 13,940 1.50048911209×1011 386,870 28 73 July 1, 2018 Official projection
 أبخازيا 8,660 9.3215464209×1010 243,206 28 73 April 27, 2018
151  لاوس 236,800 2.548893986677×1012 6,492,400 27 70 March 1, 2015 Preliminary 2015 census result
Saint Pierre and Miquelon (France) 242 2,605 6,081 25 65 January 1, 2010 Official estimate
152  پيرو 1,285,216 1.3833949890122×1013 32,162,184 25 65 July 1, 2018 Official estimate
153  ڤانواتو 12,281 1.32191583828×1011 304,500 25 65 July 1, 2018 Official estimate
154 نطقب:Popdens Official population clock
155 الصومال 637,657 6.863682824588×1012 15,181,925 24 62 July 1, 2018 UN projection
156  جزر سليمان 28,370 3.05372138522×1011 682,500 24 62 July 1, 2018 Official estimate
157  أنگولا 1,246,700 1.3419367116512×1013 29,250,009 23 60 January 1, 2018 Official estimate
158  تشيلي 756,096 8.138549610433×1012 17,373,831 23 60 August 31, 2017 Preliminary 2017 census result
159 نطقب:Data Sweden Official population clock
160  زامبيا 752,612 8.101048146541×1012 16,405,229 22 57 July 1, 2017 Official annual projection
161 السودان 1,839,542 1.9800665295775×1013 40,782,742 22 57 July 1, 2017 Official annual projection
162  بوتان 38,394 4.13269576539×1011 827٬028 22 56 يونيو6, 2020 Official population clock
163  جنوب السودان 644,329 6.935499634888×1012 12,575,714 20 52 July 1, 2017 UN Projection
 أرض الصومال 176,120 1.895739902591×1012 3,508,180 20 52 August 17, 2017
نطقب:ALA (Finland) 1,552 1.6705588967×1010 28,502 18 47 December 31, 2012 Official estimate
164  الجزائر 2,381,741 2.5636846759805×1013 42,545,964 18 47 July 1, 2018 Official projection
165 نيجر 1,186,408 1.2770389429668×1013 21,466,863 18 47 July 1, 2018 Official annual projection
166 نطقب:Data New Zealand Official population clock
167  پاپوا غينيا ج. 462,840 4.981968297270×1012 8,558,800 18 47 July 1, 2018 Annual official estimate
168  اوروگواي 176,215 1.896762474081×1012 2,990,452 17 44 June 30, 2018 Official annual projection
169  پاراگواي 406,752 4.378242089818×1012 7,052,983 17 44 July 1, 2018 Official projection
170  بليز 22,965 2.47193202720×1011 398,050 17 44 July 1, 2018 Official annual estimate
171 نرويج 323,782 3.485160442543×1012 5,328,212 16 41 January 1, 2019 Official quarterly estimate
172 فنلندا 338,424 3.642765618865×1012 5,521,773 16 41 December 31, 2018 Official monthly estimate
173  الأرجنتين 2,780,400 2.9927976522620×1013 44,494,502 16 41 July 1, 2018 Annual official estimate
174  السعودية 2,149,690 2.3139070583697×1013 33,413,660 16 41 January 1, 2018 Annual official estimate
175  الكونغو 342,000 3.681257362515×1012 5,399,895 16 41 July 1, 2018 UN projection
176  مالي 1,248,574 1.3439538684633×1013 19,107,706 15 39 July 1, 2018 UN projection
 جزيرة عيد الميلاد (Australia) 137 1.474655727×109 2,072 15 39 August 9, 2011 2011 census result
 كاليدونيا الجديدة (France) 18,575 1.99939635990×1011 258,958 14 36 July 1, 2013 Official estimate
177 عُمان 309,500 3.331430273972×1012 4,183,841 14 36 June 9, 2015 Weekly official estimate
 سانت هيلينا (UK) 394 4.240980704×109 5,633 14 36 February 7, 2016 2016 census result
 اوستيا الجنوبية 3,900 4.1979250625×1010 53,532 14 36 August 11, 2016
 آرتساخ 11,458 1.23332885555×1011 150,932 13 34 October 14, 2015
178 ترکمنستان 491,210 5.287340435792×1012 5,851,466 12 31 July 1, 2018 UN projection
179  تشاد 1,284,000 1.3820860975055×1013 15,353,184 12 31 July 1, 2018 UN projection
180  بوليفيا 1,098,581 1.1825027469499×1013 11,307,314 10 26 July 1, 2018 Official projection
181  روسيا 17,125,242 1.8433457075247×1014 146,877,088 9 23 January 1, 2018 Official estimate
182 الگابون 267,667 2.881143609509×1012 2,067,561 8 21 July 1, 2018 UN projection
183  أفريقيا الوسطى 622,436 6.699845344135×1012 4,737,423 8 21 July 1, 2018 UN projection
184 كازاخستان 2,724,900 2.9330579494492×1013 18,356,900 7 18 November 1, 2018 Official monthly estimate
 نيووِيْ (NZ) 261 2.809380619×109 1,613 6 16 September 10, 2011 Final 2011 census result
185  بتسوانا 581,730 6.261689606713×1012 2,302,878 4 10.4 July 1, 2018 Official projection
186 موريتانيا 1,030,700 1.1094362466503×1013 3,984,233 4 10.4 July 1, 2018 Official projection
187 نطقب:Data Canada Official estimate
188  ليبيا 1,770,060 1.9052767272201×1013 6,470,956 3.7 9.6 July 1, 2018 UN projection
189 گويانا 214,999 2.314229975682×1012 782,225 3.6 9.3 July 1, 2018 UN projection
190 سورينام 163,820 1.763343804465×1012 568,301 3.5 9.1 July 1, 2018 UN projection
191 آيسلندا 102,775 1.106260893077×1012 357,050 3.5 9.1 December 30, 2018 Official estimate
192 نطقب:Popdens Official estimate
193  ناميبيا 825,118 8.881496235215×1012 2,413,643 2.9 7.5 July 1, 2018 Official projection
French Guiana (France) 86,504 9.31121306687×1011 244,118 2.8 7.3 July 1, 2013 Official estimate
Western Sahara 252,120 2.713797094261×1012 567,421 2.3 6.0 July 1, 2018 UN projection
194  منغوليا 1,564,100 1.6835832282776×1013 3,000,000 1.9 4.9 January 24, 2015 Official estimate
 جزر بيتكيرن (UK) 47.3 509,132,963 56 1.2 3.1 September 20, 2016 2013 census result
 جزر فوكلاند (UK) 12,173 1.31029081503×1011 2,563 0.21 0.54 April 15, 2012 2012 census result
 سڤالبارد ويان ماين (Norway) 61,399 6.60893335676×1011 2,655 0.04 0.10 September 1, 2012 Official estimate
گرينلاند (Denmark) 2,166,000 2.3314629962593×1013 55,877 0.03 0.08 January 1, 2018 Official estimate
Pos. Country (or dependent territory) Area (km2) Area (mi2) Population Density
(pop./km2)
Density
(pop./mi2)
Date Population source


كثافة البلدان الأكثر اكتظاظاً بالسكان

This list consists of the top 100 most populous countries (see also List of countries and dependencies by population).

Pos. Country (or dependent territory) Area (km2) Area (mi2) Population Density
(pop./km2)
Density
(pop./mi2)
Date Population source
1 نطقب:Popdens Official population clock
-  تايوان 36,197 3.89621265354×1011 23,590,744 652 1,689 January 1, 2019 Monthly official estimate
2  كوريا الجنوبية 100,210 1.078651462858×1012 51,811,167 517 1,339 July 1, 2019 Official Annual projection
3  رواندا 26,338 2.83499872555×1011 12,374,397 470 1,217 July 1, 2019 Official projection
4 نطقب:Popdens Official population clock
5  هايتى 27,065 2.91325235428×1011 11,263,077 416 1,077 July 1, 2019 UN projection
6 نطقب:Data Israel Official population clock
7 نطقب:Popdens India Population clock
8  بوروندي 27,816 2.99408932151×1011 10,953,317 394 1,020 July 1, 2019 Official annual projection
9  بلجيكا 30,528 3.28600657201×1011 11,480,534 376 974 June 1, 2019 Official monthly estimate
10 نطقب:Popdens Official population clock
11  اليابان 377,944 4.068155358533×1012 126,220,000 334 865 July 1, 2019 Official monthly estimate
12  سريلانكا 65,610 7.06220162440×1011 21,670,000 330 855 July 1, 2018 Official estimate
13  ڤيتنام 331,212 3.565136296939×1012 94,660,000 286 741 July 1, 2018 Official annual projection
14 المملكة المتحدة 242,910 2.614661479323×1012 66,435,600 274 710 July 1, 2018 Official estimate
15 نطقب:Popdens Official population clock
16  ألمانيا 357,168 3.844524355715×1012 83,019,200 232 601 December 31, 2018 Official quarterly estimate
17  نيجيريا 923,768 9.943355997823×1012 200,962,000 218 565 July 1, 2019 UN projection
18  جمهورية الدومنيكان 47,875 5.15322211200×1011 10,358,320 216 559 July 1, 2019 Official projection
19  كوريا الشمالية 122,762 1.321399170576×1012 25,450,000 211 546 July 1, 2019 UN projection
20  سويسرا 41,285 4.44388041554×1011 8,555,541 207 536 March 31, 2019 Official provisional figure
21  نيبال 147,181 1.584243099042×1012 29,609,623 201 521 July 1, 2019 Official annual projection
22  إيطاليا 301,308 3.243252319838×1012 60,359,546 200 518 December 31, 2018 Monthly official estimate
23 أوغندا 241,551 2.600033325067×1012 40,006,700 166 430 July 1, 2019 Annual official estimate
24  گواتيمالا 108,889 1.172071441365×1012 17,679,735 162 420 July 1, 2019 Official annual projection
25  ملاوي 118,484 1.275351161813×1012 17,563,749 148 383 September 3, 2018 2018 Census Result
26 نطقب:Popdens Official estimate
27  اندونيسيا 1,904,569 2.0500610098442×1013 268,074,600 141 365 July 1, 2019 Official annual projection
28 التشيك 78,867 8.48917322835×1011 10,652,812 135 350 March 31, 2019 Official quarterly estimate
29  تايلند 513,120 5.523177713022×1012 69,183,173 135 350 July 1, 2018 UN projection
30  توگو 56,600 6.09237329586×1011 7,538,000 133 344 July 1, 2019 Official estimate
31  غانا 238,533 2.567547843429×1012 30,280,811 127 329 July 1, 2019 Official projection
32  فرنسا 543,965 5.855190529826×1012 67,022,000 123 319 July 1, 2019 Monthly official estimate
33  بولندا 312,685 3.365713328649×1012 38,413,000 123 319 June 30, 2018 Official estimate
34 نطقب:Data Jordan Official population clock
