قائمة أكبر تغير يومي في مؤشر داو جونز الصناعي

عودة للموسوعة

قائمة أكبر تغير يومي في مؤشر داوجونز الصناعي

هذه هي قائمة أكبر تغيرات يومية في مؤشر داوجونز الصناعي.

أكبر تغير بالنقاط

The first four tables show only the largest one-day changes between a given day's close and the close of the previous trading day, not the largest changes during the trading day (i.e. intraday changes). The largest point drop in history occurred on February 27, 2020 as panic over the 2019-2020 coronavirus outbreak engulfed the Index, though this chiefly reflects the absolute magnitude of the Index at the time; in percentage terms, it doesn't have as much significance as in the past.

The Dow Jones Industrial Average was first published in 1896, but the firms listed at that time were of course in existence before then; therefore, the index can be calculated going back to 2 May 1881. A loss of just over 24 percent onخمسة May 1893 from 39.90 to 30.02 signaled the apex of the stock effects of the Panic of 1893; the 2008-9 crash was a 61.8 percent plunge that began on October 11, 2007 and lasted until the closing low on March 9, 2009.

أكبر مكسب يومي بالنقاط
الترتيب التاريخ الإغلاق التغير مرجع 
Net %
1 2018-12-26 22,878.45 +1,086.25 +4.98
2 2008-10-13 9,387.61 +936.42 +11.08
3 2008-10-28 9,065.12 +889.35 +10.88
4 2019-01-04 23,433.16 +746.94 +3.29
5 2018-03-26 24,202.60 +669.40 +2.84
6 2015-08-26 16,285.51 +619.07 +3.95
7 2018-11-28 25,366.42 +617.70 +2.50
8 2018-02-06 24,912.77 +567.02 +2.33
9 2008-11-13 8,835.25 +552.60 +6.67
10 2018-10-16 25,798.42 +547.87 +2.17
11 2018-11-07 26,180.30 +545.29 +2.13
12 2019-06-04 25,332.18 +512.40 +2.06
13 2000-03-16 10,630.61 +499.19 +4.93
14 2009-03-23 7,775.86 +497.48 +6.84
15 2008-11-21 8,046.42 +494.14 +6.54
16 2011-11-30 12,045.68 +490.05 +4.24
17 2002-07-24 8,191.29 +488.95 +6.35
18 2008-09-30 10,850.66 +485.21 +4.68
19 2020-02-05 29,290.85 +483.22 +1.68
20 2002-07-29 8,711.88 +447.48 +5.41
أكبر خسارة يومية بالنقاط
الترتيب التاريخ الإغلاق التغير  مرجع
Net %
1 2020-02-27 25,766.64 -1,190.95 -4.42
2 2018-02-05 24,345.75 −1,175.21 −4.60
3 2018-02-08 23,860.46 −1,032.89 −4.15
4 2020-02-24 27,960.80 −1,031.61 −3.56
5 2020-02-25 27,081.36 −879.44 −3.15
6 2018-10-10 25,598.74 −831.83 −3.15
7 2019-08-14 25,479.42 −800.49 −3.05
8 2018-12-04 25,027.07 −799.36 −3.10
9 2008-09-29 10,365.45 −777.68 −6.98
10 2019-08-05 25,717.74 −767.27 −2.90
11 2008-10-15 8,577.91 −733.08 −7.87
12 2018-03-22 23,957.89 −724.42 −2.93
13 2001-09-17 8,920.70 −684.81 −7.13
14 2008-12-01 8,149.09 −679.95 −7.70
15 2008-10-09 8,579.19 −678.92 −7.33
16 2018-02-02 25,520.96 −665.75 −2.54
17 2019-01-03 22,686.22 −660.02 −2.83
18 2018-12-24 21,792.20 −653.17 −2.91
19 2011-08-08 10,809.85 −634.76 −5.55
20 2019-08-23 25,628.90 -623.34 -2.37


أكبر نسبة تغير

أكبر مكاسب يومية بالنسبة المئوية
الترتيب التاريخ الإغلاق التغير
الخالص %
1 62.10 +8.26 +15.34
2 1931-10-06 99.34 +12.86 +14.87
3 1929-10-30 258.47 +28.40 +12.34
4 1932-09-21 75.16 +7.67 +11.36
5 2008-10-13 9,387.61 +936.42 +11.08
6 2008-10-28 9,065.12 +889.35 +10.88
7 1987-10-21 2,027.85 +186.84 +10.15
8 1932-08-03 58.22 +5.06 +9.52
9 1932-02-11 78.60 +6.80 +9.47
10 1929-11-14 217.28 +18.59 +9.36
11 1931-12-18 80.69 +6.90 +9.35
12 1932-02-13 85.82 +7.22 +9.19
13 1932-05-06 59.01 +4.91 +9.08
14 1933-04-19 68.31 +5.66 +9.03
15 1931-10-08 105.79 +8.47 +8.70
16 1932-06-10 48.94 +3.62 +7.99
17 1939-09-05 148.12 +10.03 +7.26
18 1931-06-03 130.37 +8.67 +7.12
19 1932-01-06 76.31 +5.07 +7.12
20 2009-03-23 7,775.86 +497.48 +6.84
أكبر نسبة خسارة
الترتيب التاريخ الإغلاق التغير
الخالصة %
1 1,738.74 −508.00 −22.61
2 1929-10-28 260.64 −38.33 −12.82
3 1929-10-29 230.07 −30.57 −11.73
4 1929-11-06 232.13 −25.55 −9.92
5 1899-12-18 58.27 −5.57 −8.72
6 1932-08-12 63.11 −5.79 −8.40
7 1907-03-14 76.23 −6.89 −8.29
8 1987-10-26 1,793.93 −156.83 −8.04
9 2008-10-15 8,577.91 −733.08 −7.87
10 1933-07-21 88.71 −7.55 −7.84
11 1937-10-18 125.73 −10.57 −7.75
12 2008-12-01 8,149.09 −679.95 −7.70
13 2008-10-09 8,579.19 −678.92 −7.33
14 1917-02-01 88.52 −6.91 −7.24
15 1997-10-27 7,161.14 −554.26 −7.18
16 1932-10-05 66.07 −5.09 −7.15
17 2001-09-17 8,920.70 −684.81 −7.13
18 1931-09-24 107.79 −8.20 −7.07
19 1933-07-20 96.26 −7.32 −7.07
20 1914-07-30 71.42 −5.30 −6.91

بعض المصادر (بما في ذلك الملف Highlights/Lowlights of The Dow on the Dow Jones website) show a loss of −24.39% (from 71.42 to 54.00) on December 12, 1914, placing that day atop the list of largest percentage losses. The New York Stock Exchange reopened that day following a nearly four-and-a-half-month closure since July 30, 1914, and the Dow in fact rose several percent that day (from 71.42 to 74.56, or +4.4%). However, the apparent decline was due to a later 1916 revision of the Dow Jones Industrial Average, which retroactively adjusted the values following the closure but not those before, and it represents the only discontinuity in the index’s history rather than an actual loss.

أكبر تقلب بالنقاط، وسط النهار

A point swing is the difference between the intraday high and the intraday low. (The intraday high may not be the same as the opening price; for instance, in the 2010 Flash Crash, the market reached an intraday high, higher than the opening price.)

This is distinguished from an intraday point drop or gain, which is the difference between the opening price and the intraday low or high.

هذا الجدول يبين أكبر تأرجح بالنقاط، وسط النهار، منذ 1987. As the "Net Change" column shows, 12 of these 20 largest intraday swings occurred during days on which the Dow declined, while onlyثمانية occurred during days on which it advanced. Four of the six largest intraday swings occurred during one week in February 2018, and none of the top 20 occurred before the year 2008. At the time, during the height of the 2008 crisis, nine of the ten largest intraday swings ever (and 15 of the top 20) occurred over a single span of trading days between September 29, 2008, and December 1, 2008.

الترتيب التاريخ الإغلاق الأعلى يومها الأسفل يومها التقلب بالنقاط التغير الخالص
1 2018-02-05 24,345.75 25,520.53 23,923.88 1,596.65 −1,175.21
2 2018-02-06 24,912.77 24,946.23 23,778.74 1,167.49 +567.02
3 2018-12-26 22,878.45 22,878.92 21,712.53 1,166.39 +1,086.25
4 2020-02-25 27,081.36 28,149.20 26,997.62 1,148.58 −879.44
5 2015-08-24 15,871.35 16,459.75 15,370.33 1,089.42 −588.40
6 2018-02-08 23,860.46 24,903.68 23,849.23 1,054.45 −1,032.89
7 2018-02-09 24,190.90 24,382.14 23,360.29 1,021.85 +330.44
8 2008-10-10 8,451.19 8,901.28 7,882.51 1,018.77 −128.00
9 2010-05-06 10,520.32 10,879.76 9,869.62 1,010.14 −347.80
10 2008-10-13 9,387.61 9,427.99 8,462.18 965.81 +936.42
11 2018-10-29 24,442.92 25,040.58 24,122.23 918.35 −245.39
12 2008-11-13 8,835.25 8,876.59 7,965.42 911.17 +552.59
13 2008-10-28 9,065.12 9,082.08 8,174.73 907.35 +889.35
14 2018-12-19 23,693.33 24,057.34 23,162.64 894.70 −351.98
15 2018-12-27 23,138.89 22,267.42 23,138.82 871.47 +260.37
16 2008-10-09 8,579.19 9,448.14 8,579.19 868.95 −678.91
17 2018-12-21 22,445.37 23,254.59 22,396.34 858.25 −414.23
18 2018-10-10 25,598.74 26,441.73 25,593.65 848.08 −831.83
19 2008-10-16 8,979.26 9,013.27 8,197.67 815.60 +401.35
20 2018-12-04 25,027.07 25,773.12 25,008.11 799.36 −799.36


أكبر تغير بالنقاط، وسط النهار

أكبر مكاسب بالنقاط، وسط النهار

An intraday point gain is defined as the difference between the opening price (which may or may not be the intraday low) and the intraday high. This is distinguished from a point swing, which is defined as the difference between the intraday high and the intraday low. Such records that turned negative are also recorded in a separate list. The opening price is used to calculate the point gain. The previous day close is used to calculate the net change.

الترتيب التاريخ الافتتاح الأعلى
يومها
المكسب
بالنقاط
التغير
الخالص
1 2018-12-26 21,857.73 22,878.92 1,021.19 +1,086.25
2 2008-10-13 8,462.42 9,427.99 965.57 +936.42
3 2008-10-28 8,178.72 9,082.08 903.36 +889.35
4 2015-08-26 15,676.26 16,303.75 627.49 +619.07
5 2018-02-06 24,345.75 24,946.23 600.48 +567.02
6 2008-11-13 8,281.14 8,876.59 595.45 +552.59
7 2011-08-11 10,729.85 11,278.90 558.96 +423.37
8 2008-11-24 8,048.09 8.599.02 550.93 +396.97
9 2008-11-21 7,552.37 8,071.75 519.38 +494.13
10 2002-07-24 7,698.46 8,202.02 503.56 +488.95
11 2009-03-23 7,279.25 7,780.72 501.47 +497.48
12 2008-09-30 10,371.58 10,868.90 497.32 +485.21
13 2000-03-16 10,139.58 10,632.46 492.88 +499.19
14 2011-11-30 11,559.27 12,045.68 486.41 +490.05
15 2008-09-18 10,609.01 11,076.44 467.43 +410.03
16 2001-04-18 10,226.88 10,687.14 460.26 +399.10
17 2008-09-19 11,027.51 11,483.05 455.54 +368.75
18 2010-05-10 10,386.18 10,835.17 448.99 +404.71
19 2002-07-29 8,267.99 8,711.88 443.89 +447.49
20 2008-10-16 8,577.04 9,013.27 436.23 +401.35
أكبر انخفاض بالنقاط، وسط النهار

An intraday point drop is defined as the difference between the opening price (which may or may not be the intraday high) and the intraday low. This is distinguished from a point swing, which is defined as the difference between the intraday high and the intraday low. Such records that turned positive are also recorded in a separate list. The opening price is used to calculate the point drop. The previous day close is used to calculate the net change.

الترتيب التاريخ الافتتاح الأقل
يومها
الانخفاض
بالنقاط
التغير
الخالص
1 2018-02-05 25,520.96 23,923.88 1,597.08 −1,175.21
2 2015-08-24 16,459.75 15,370.33 1,089.42 −588.40
3 2020-02-24 28,992.41 27,912.44 1,079.97 -1,031.61
4 2018-02-08 24,902.30 23,849.23 1,044.12 −1,032.89
5 2010-05-06 10,868.12 9,869.62 998.50 −347.80
6 2020-02-25 27,960.80 26,997.61 963.19 −879.44
7 2018-10-10 26,441.73 25,593.65 848.08 −831.83
8 2008-10-06 10,322.52 9,525.32 800.06 −369.88
9 2008-10-15 9,301.91 8,530.12 780.87 −733.08
10 2008-09-29 11,139.62 10,365.45 777.68 −777.68
11 2018-04-06 24,373.60 23,738.20 767.02 −572.46
12 2018-04-02 24,076.60 23,344.52 758.59 −458.92
13 2018-03-22 24,526.61 23,938.74 743.57 −724.42
14 2019-08-05 26,259.20 25,523.38 735.82 −961.63
15 2001-09-17 9,580.32 8,883.40 722.11 −684.81
16 2000-04-14 10,922.85 10,201.53 722.01 −617.78
17 2008-10-22 9,027.85 8,335.30 698.36 −514.45
18 2008-10-10 8,568.67 7,882.51 696.68 −128.00
19 2008-12-01 8,826.89 8,141.36 687.68 −679.95
20 2011-08-08 11,433.93 10,809.85 624.08 −634.76

أكبر تغير بالنقاط، وسط النهار، مع الانقلاب

أكبر مكاسب بالنقاط، وسط النهار، انتهت سالبة

These are the largest intraday point gains that closed in negative territory at the end of the trading session. In order to be considered an intraday point gain, the intraday high must be above the previous day closing price, while the opening price is used to calculate intraday highs.

الترتيب التاريخ الافتتاح الأعلى
يومها
الإغلاق أعلى
نقاط
1 2015-08-25 15,882.27 16,312.94 15,666.44 430.67
2 2008-10-14 9,388.97 9,794.37 9,310.99 405.40
3 2018-02-07 24,892.87 25,293.96 24,893.35 400.13
4 2020-02-26 27,159.46 27,542.78 26,957.59 383.32
5 2008-10-10 8,568.67 8,901.28 8,451.19 332.61
6 2008-10-03 10,483.96 10,796.26 10,325.38 312.30
7 2008-10-17 8,975.35 9,281.12 8,852.22 305.77
8 2008-10-29 9,062.33 9,363.32 8,990.96 300.99
9 2019-08-01 26,879.86 27,175.59 26,583.42 295.73
10 2018-06-27 24,283.11 24,569.02 24,117.59 285.91
11 2018-02-21 24,988.06 25,267.99 24,797.78 279.93
12 2015-01-13 17,645.02 17,923.01 17,613.68 277.99
13 1999-04-19 10,493.89 10,765.74 10,440.53 271.85
14 2014-12-16 17,173.07 17,427.44 17,068.87 254.37
15 2008-09-02 11,545.63 11,790.17 11,516.92 244.54
16 2019-05-17 25,719.95 25,948.74 25,764.00 228.79
17 2008-10-27 8,375.92 8,599.10 8,175.77 223.18
18 2008-11-10 8,946.60 9,159.58 8,870.54 212.98
19 2008-01-30 12,480.14 12,681.41 12,442.83 201.27
20 2015-09-17 16,738.08 16,933.43 16,674.74 195.35
أكبر خسارة بالنقاط، وسط النهار، والتي انتهت إيجابية

These are the largest intraday point losses that closed in positive territory at the end of the trading session. In order to be considered an intraday point loss, the intraday low must be below the previous day closing price, while the opening price is used to calculate intraday lows.

الترتيب التاريخ الافتتاح الدنيا
يومها
الإغلاق أقل
نقاط
1 2018-02-09 23,992.67 23,360.29 24,190.90 632.38
2 2018-12-10 24,360.95 23,881.37 24,423.26 479.58
3 2008-10-16 8,577.04 8,197.67 8,979.26 379.37
4 2008-01-23 11,969.08 11,644.81 12,270.17 324.27
5 2008-11-13 8,281.14 7,965.42 8,835.25 315.72
6 2018-02-06 24,085.17 23,778.74 24,912.77 306.43
7 2019-10-03 26,039.02 25,743.46 26,201.04 295.56
8 2019-05-10 25,763.72 25,469.86 25,942.37 293.86
9 2008-10-23 8,519.77 8,243.55 8,691.25 276.22
10 2018-11-15 25,061.48 24,787.79 25,354.56 273.69
11 2008-12-05 8,376.08 8,118.50 8,635.42 257.58
12 2011-10-04 10,651.44 10,404.49 10,808.71 246.95
13 2011-08-05 11,383.98 11,139.00 11,444.61 244.98
14 2018-02-15 25,047.82 24,809.42 25,200.37 238.40
15 2008-03-13 12,096.49 11,875.78 12,145.74 220.71
16 2011-08-26 11,149.82 10,929.20 11,284.54 220.62
17 2015-07-07 17,684.92 17,465.68 17,776.91 219.24
18 2008-12-12 8,563.10 8,347.81 8,629.68 215.29
19 1989-08-02 2,637.33 2,426.33 2,657.44 211.00
20 2011-08-09 10,810.91 10,604.07 11,239.77 206.84


انظر أيضاً

  • Dow Jones Industrial Average
  • Closing milestones of the Dow Jones Industrial Average
  • Historical record closes of the Dow Jones Industrial Average
  • List of largest daily changes in the S&P 500
  • List of largest daily changes in the NASDAQ Composite
  • List of stock market crashes, including:
    • Wall Street Crash of 1929 (October 24–29, 1929)
    • Black Monday (1987) (October 19, 1987)
    • Friday the 13th mini-crash (October 13, 1989)
    • October 27, 1997, mini-crash
    • Economic effects arising from the September 11 attacks
    • Financial crisis of 2007–08
    • 2010 Flash Crash (May 6, 2010)
    • August 2011 stock markets fall

المراجع

  1. ^ "Historical Index Data All-Time Largest One Day Gains and Losses". wsj.com. Archived from the original on 2017-02-19. Retrieved 2017-03-14.
  2. ^ Highlights/Lowlights of The Dow Archived 2008-09-20 at the Wayback Machine. (Excel spreadsheet)
  3. ^ CSV data file from http://finance.yahoo.com Archived 2019-07-26 at the Wayback Machine.
  4. ^ DJIA_C.xls from same data
  5. ^ "Sizzlers and Fizzlers". us.spindices.com. Archived from the original on 2018-03-16. Retrieved 2018-03-16.
  6. ^ Watts, William; Kollmeyer, Barbara (26 December 2018). "Dow soars over 1,000 points as stocks bounce back from Christmas Eve meltdown". marketwatch.com. Archived from the original on 27 December 2018. Retrieved 27 December 2018.
  7. ^ "Dow closes more than 700 points higher as investors cheer jobs data, Powell comments". marketwatch.com. أربعة January 2019. Archived from the original onخمسة June 2019. Retrieved 5 June 2019.
  8. ^ Shell, Adam (March 26, 2018). "Dow rebounds by 669 points, its best day since 2008, as trade war fears ease in stock market". USA Today. Archived from the original on March 29, 2018. Retrieved March 29, 2018.
  9. ^ Imbert, Fred (28 November 2018). "Dow surges 600 points, biggest rally in eight months, after Powell signals rates are near neutral". cnbc.com. Archived from the original on 21 December 2018. Retrieved 21 December 2018.
  10. ^ Imbert, Fred; Gibbs, Alexandra (February 6, 2018). "Dow closes 567 points higher after crazy market swings". CNBC. Archived from the original on March 29, 2018. Retrieved March 29, 2018.
  11. ^ Ebeling, Paul (16 October 2018). "DJIA + 547.87 On Strong Q-3 Earnings Reports". livetradingnews.com. Archived from the original onسبعة November 2018. Retrieved 6 November 2018.
  12. ^ "US STOCKS SNAPSHOT-Wall St jumps 2 pct amid relief after U.S. midterm elections". cnbc.com.سبعة November 2018. Archived from the original on 21 December 2018. Retrieved 21 December 2018.
  13. ^ Imbert, Fred (4 June 2019). "Stocks just had their second best day of the year — Dow rallies more than 500 points". cnbc.com. Archived from the original onخمسة June 2019. Retrieved 5 June 2019.
  14. ^ Imbert, Fred (5 February 2020). "Dow jumps 480 points, S&P 500 closes at record as market shakes off coronavirus fears". cnbc.com.
  15. ^ "Dow Jones drops nearly 1,200 points, biggest point decline ever". krcrtv.com. 27 February 2020. Retrieved 27 February 2020.
  16. ^ Wang, Lu; Wittenstein, Jeran (February 5, 2018). "Bad Day Turns Terrifying With the Dow's Dramatic Drop". Bloomberg News. Archived from the original on February 6, 2018. Retrieved February 5, 2018.
  17. ^ "Dow plunges 1,000 points as market swoons again". CBC News. February 9, 2018. Archived from the original on February 8, 2018. Retrieved February 8, 2018.
  18. ^ Imbert, Fred; Huang, Eustance (23 February 2020). "Dow plunges 1,000 points on coronavirus fears, 3.5% drop is worst in two years". cnbc.com.
  19. ^ Menton, Jessica (25 February 2020). "Dow tumbles nearly 900 points, bond yields slide on fears coronavirus will sting economy". usatoday.com.
  20. ^ Imbert, Fred (10 October 2018). "Dow plunges more than 800 points in worst drop since February, Amazon and tech shares lead the rout". cnbc.com. Archived from the original onسبعة November 2018. Retrieved 6 November 2018.
  21. ^ "Dow tanks 800 points in worst day of 2019 after bond market sends recession warning". cnbc.com. 14 August 2019.
  22. ^ Egan, Matt (4 December 2018). "Dow plunges 799 points on trade, slowdown fears". cnn.com. Archived from the original on أربعة December 2018. Retrieved 4 December 2018.
  23. ^ "Stocks Take Record Tumble, Down 777 Points". CBS News. September 29, 2008. Archived from the original on February 6, 2018. Retrieved February 6, 2018.
  24. ^ "Dow plunges 767 points after China devalues its currency". CNN. Retrieved August 5, 2019.
  25. ^ "TSX, U.S., European markets plunge amid economic worries". CBC News. October 15, 2008. Archived from the original on February 6, 2018. Retrieved February 6, 2018.
  26. ^ Mikolajczak, Chuck (March 22, 2018). "Stocks tumble to worst day in six weeks after Trump tariff action". Reuters. Archived from the original on March 29, 2018. Retrieved March 29, 2018.
  27. ^ Imbert, Fred; Melloy, John (2 January 2019). "Dow tumbles more than 600 points on Apple plunge, rising fears of an economic slowdown". cnbc.com. Archived from the original on أربعة January 2019. Retrieved 4 January 2019.
  28. ^ "Markets plunge with Dow posting worst Christmas Eve session on record". financialpost.com. 24 December 2018.
  29. ^ Liu, Evie (23 August 2019). "The Dow Plunged 623 Points as Trump Aims at China and Hits the Market". barrons.com.
  30. ^ "Setting the Record Straight on the Dow Drop". The New York Times. October 26, 1987. Archived from the original on February 4, 2009. Retrieved February 17, 2017.
  31. ^ Bialik, Carl (October 1, 2008). "The Day Stocks Rose but the Dow Plunged". The Wall Street Journal. Archived from the original on April 8, 2014. Retrieved August 4, 2017.
  32. ^ Lauricella, Tom; McKay, Peter A. (7 May 2010). "Dow Takes a Harrowing 1,010.14-Point Trip". Archived from the original onتسعة May 2010. Retrieved 6 February 2018 – via www.wsj.com.
  33. ^ "Historical Index Data Largest Intraday Point Swings, Since 1987". wsj.com. Archived from the original on 2017-02-19. Retrieved 2017-03-14.

وصلات خارجية

  • Dow Jones Indexes | Averages
  • Dow Jones Indexes | Averages | Statistics
  • Dow Jones Indexes | DJIA Historical Stock Prices
تاريخ النشر: 2020-06-09 03:10:17
التصنيفات: Webarchive template wayback links, داو جونز المؤشر الصناعي, قوائم صيغ التفضيل المتعلقة بالاقتصاد

مقالات أخرى من الموسوعة

سحابة الكلمات المفتاحية، مما يبحث عنه الزوار في كشاف:

آخر الأخبار حول العالم

اجتماع أوروبي واسع في براغ في خطوة رمزية لمواجهة فلاديمير بوتين

المصدر: فرانس 24 - فرنسا التصنيف: سياسة
تاريخ الخبر: 2022-10-06 18:16:27
مستوى الصحة: 86% الأهمية: 88%

بايدن بعد قرار "أوبك +": أنا محبط جدا

المصدر: RT Arabic - روسيا التصنيف: سياسة
تاريخ الخبر: 2022-10-06 18:16:47
مستوى الصحة: 90% الأهمية: 99%

صحيفة: زيلينسكي جعل أوروبا رهينة بوثيقة واحدة

المصدر: RT Arabic - روسيا التصنيف: سياسة
تاريخ الخبر: 2022-10-06 18:16:45
مستوى الصحة: 86% الأهمية: 86%

تدشين نصب "الساعة الرملية" في عاصمة الشيشان

المصدر: RT Arabic - روسيا التصنيف: سياسة
تاريخ الخبر: 2022-10-06 18:16:56
مستوى الصحة: 82% الأهمية: 89%

الاتحاد الأوروبي ينشر رسميا حزمة جديدة من العقوبات ضد روسيا

المصدر: RT Arabic - روسيا التصنيف: سياسة
تاريخ الخبر: 2022-10-06 18:16:42
مستوى الصحة: 82% الأهمية: 93%

تركيا تعين سفيرا جديدا لدى إسرائيل

المصدر: RT Arabic - روسيا التصنيف: سياسة
تاريخ الخبر: 2022-10-06 18:16:41
مستوى الصحة: 88% الأهمية: 94%

أوكرانيا تحصي مكاسبها في الجنوب وروسيا تؤكد صمودها

المصدر: فرانس 24 - فرنسا التصنيف: سياسة
تاريخ الخبر: 2022-10-06 18:16:31
مستوى الصحة: 80% الأهمية: 90%

النمسا وهنغاريا تعتزمان مساعدة صربيا لكبح عبور المهاجرين

المصدر: RT Arabic - روسيا التصنيف: سياسة
تاريخ الخبر: 2022-10-06 18:16:45
مستوى الصحة: 85% الأهمية: 94%

طبيب يكشف حقيقة "الأسنان الذهبية" التي زعمت كييف أنها لجنودها

المصدر: RT Arabic - روسيا التصنيف: سياسة
تاريخ الخبر: 2022-10-06 18:16:40
مستوى الصحة: 90% الأهمية: 98%

البنتاغون يعلن تحييد قيادي كبير في "داعش" شمال سوريا

المصدر: RT Arabic - روسيا التصنيف: سياسة
تاريخ الخبر: 2022-10-06 18:16:59
مستوى الصحة: 89% الأهمية: 86%

مينسك تحذر بولندا من الاستفزازت الحدودية

المصدر: RT Arabic - روسيا التصنيف: سياسة
تاريخ الخبر: 2022-10-06 18:16:51
مستوى الصحة: 89% الأهمية: 85%

مجلس حقوق الإنسان في الأمم المتحدة يرفض إجراء نقاش حول شينجيانغ

المصدر: فرانس 24 - فرنسا التصنيف: سياسة
تاريخ الخبر: 2022-10-06 18:16:32
مستوى الصحة: 84% الأهمية: 91%

بايدن يعلق على احتمال لقائه بوتين خلال قمة العشرين في إندونيسيا

المصدر: RT Arabic - روسيا التصنيف: سياسة
تاريخ الخبر: 2022-10-06 18:16:53
مستوى الصحة: 86% الأهمية: 90%

الادعاء الفرنسي ينهي التحقيق في جريمة قطع رأس المدرس

المصدر: RT Arabic - روسيا التصنيف: سياسة
تاريخ الخبر: 2022-10-06 18:16:52
مستوى الصحة: 89% الأهمية: 95%

ماكرون يتعهد بإقناع الأوروبيين بتحديد سقف لأسعار الغاز

المصدر: RT Arabic - روسيا التصنيف: سياسة
تاريخ الخبر: 2022-10-06 18:16:58
مستوى الصحة: 79% الأهمية: 90%

"الأبواب مشرّعة" لميسي حسب نائب الرئيس المالي في برشلونة

المصدر: فرانس 24 - فرنسا التصنيف: سياسة
تاريخ الخبر: 2022-10-06 18:16:32
مستوى الصحة: 77% الأهمية: 88%

"دي فيلت" الألمانية: القمة الأوروبية ضد بوتين "ثورة أقزام"

المصدر: RT Arabic - روسيا التصنيف: سياسة
تاريخ الخبر: 2022-10-06 18:17:00
مستوى الصحة: 92% الأهمية: 88%

بيلاروس تحذر من نشر قوات للناتو على حدودها

المصدر: RT Arabic - روسيا التصنيف: سياسة
تاريخ الخبر: 2022-10-06 18:16:55
مستوى الصحة: 84% الأهمية: 85%

تحميل تطبيق المنصة العربية