الكاثوليكية الرومانية حسب البلد

عودة للموسوعة

الكاثوليكية الرومانية حسب البلد

القائمة التالية توضح ترتيب الرومانية كاثوليكية حسب البلد.

Countries by percentage of Catholics[]
Countries by number of Catholics in 2010.██ More than 100 million ██ More than 50 million ██ More than 20 million ██ More thanعشرة million ██ More thanخمسة million ██ More than 1 million

المنهجية

حسب البلد

By clicking on the icons in the column titles you can re-order the table by column.

Catholic Church by country
Country Total population % Catholic Catholic total
 أفغانستان (details) 29,928,987 0.0003% 100
 ألبانيا (details) 3,020,000 10% 302,000
 الجزائر (details) 32,531,853 0.14% 45,000
 أندورا (details) 70,000 88.2% 61,740
 أنگولا (details) 25,789,024 41.1% 10,600,000
 أنتيگا وبربودا (details) 84,522 8.2% 6,930
 الأرجنتين (details) 42,000,000 66%-71% 27,720,000 - 29,820,000
 أرمنيا (details) 2,982,904 1% 29,829
 أستراليا (details) 23,400,000 22.6% 5,292,000
 النمسا (details) 8,900,000 56.9% 5,050,000
 أذربيجان (details) 8,581,400 0.03% 2,574
 البهاما (details) 330,000 12% 39,600
 البحرين (details) 800,000 8.9% 71,200
 بنگلادش (details) 158,000,000 0.07% 110,000
 بربادوس (details) 250,012 4.2% 10,000
 بلاروس (details) 9,500,000 7.1% 674,500
 بلجيكا (details) 11,200,000 58% 6,500,000
 بليز (details) 334,000 40% 133,600
 بنين (details) 7,460,025 26.6% 1,984,366
 بوتان (details) 2,232,291 0.06% 1,339
 بوليڤيا (details) 10,500,000 73% 7,980,000
 البوسنة والهرسك (details) 3,531,159 15.19% 536,333
 بتسوانا (details) 1,640,115 4.9% 80,365
 البرازيل (details) 208,000,000 54%-61%-64.6% 112,320,000 - 134,400,000
 بروناي (details) 372,361 5% 18,618
 بلغاريا (details) 7,450,349 0.5% 37,251
 بوركينا فاسو(details) 13,925,313 17% 2,367,303
 بوروندي (details) 6,370,609 62.1% 3,956,148
 الرأس الأخضر (details) 512,096 77.3% 395,850
 كمبوديا (details) 13,607,069 <0.1% <10,000
 الكاميرون (details) 25,640,965 38.4% 9,846,000
 كندا (details) 35,770,000 38.7% 13,843,000
 جمهورية أفريقيا الوسطى (details) 3,799,897 25% 949,974
 تشاد (details) 12,000,000 20.1% 2,520,000
 تشيلي (details) 18,000,000 55%-66.6% 8,100,000 - 9,900,000
 الصين (details) 1,400,000,000 0.87% 12,000,000
 كولومبيا (details) 48,000,000 75% 35,000,000
 جزر القمر (details) 800,000 0.2% 1,600
 الكونغو(details) 5,062,021 33.1% 1,675,529
 الكونغوالديمقراطية (details) 78,000,000 36.8% 28,700,000
 كوستاريكا (details) 5,000,000 52%-62% 2,600,000 - 3,100,000
 كرواتيا (details) 4,284,889 86.3% 3,698,000
 كوبا (details) 11,163,934 51.7% 5,790,000
 قبرص (details) 1,100,000 1.0% 11,000
 التشيك (details) 10,500,000 10.2% 1,071,000
 ساحل العاج (details) 23,800,000 21.4% 5,093,000
 الدنمارك (details) 5,630,000 0.7% 40,000
 جيبوتي (details) 476,703 0.2% 953
 دومنيكا (details) 71,540 58.1% 41,564
 جمهورية الدومنيكان (details) 10,400,000 48%-57% 4,992,000 - 5,928,000
 تيمور الشرقية (details) 1,054,000 96.9% 1,021,000
 الإكوادور (details) 15,223,680 77.0% 11,265,523
 غينيا الإستوائية (details) 1,620,000 80.7% 1,410,000
 مصر (details) 77,505,756 0.1% 77,505
 السلڤادور (details) 7,000,000 39% 2,730,000
 إرتريا (details) 4,561,599 3.3% 150,532
 إستونيا (details) 1,332,893 0.3% 3,998
 إثيوپيا (details) 73,053,286 0.7% 584,426
 فيجي (details) 893,354 9.1% 80,401
 فنلندا (details) 5,451,270 0.2% 12,434
 فرنسا (details) 66,600,000 51% - 63–66% 34,000,000–44,000,000
 الگابون (details) 1,389,201 50% 694,600
 گامبيا (details) 1,593,256 2.1% 33,458
 جورجيا (details) 4,677,401 0.8% 84,193
 ألمانيا (details) 83,019,000 27.7% 23,002,000
 غانا (details) 21,029,853 12.9% 2,712,851
 اليونان (details) 11,170,957 0.4% 44,683
 گرينادا (details) 89,502 44.6% 39,917
 گواتيمالا (details) 15,773,000 43% 7,000,000
 غينيا (details) 9,467,866 2.6% 246,164
 غينيا-بيساو(details) 1,416,027 8.9% 126,026
 گويانا (details) 765,283 8.1% 91,833
 هايتي (details) 10,000,000 54.7% 5,470,000
 هندوراس (details) 8,800,000 37%-46% 3,256,000-4,048,000
 المجر (details) 9,877,000 37.2%–53.0% 3,674,244
 آيسلندا (details) 355,277 3.9% 13,799
 الهند (details) 1,280,000,000 0.9%–1.5% 11,520,000–19,200,000
 إندونيسيا (details) 255,000,000 2.9% 7,395,000
 إيران (details) 68,017,860 0.02% 13,603
 العراق (details) 38,000,000 0.35% 133,000
 أيرلندا (details) 4,762,000 78.3% 3,729,000
 إسرائيل (details) 7,746,000 1.2% 92,952
 إيطاليا (details) 60,800,000 83% 50,474,000
 جامايكا (details) 2,889,000 2% 57,780
 اليابان (details) 127,417,244 0.3% 382,251
 الأردن (details) 5,759,732 0.4% 23,038
 قزخستان (details) 15,185,844 0.6% 91,115
 كنيا (details) 43,500,000 22.1% 9,613,500
 كيريباس (details) 98,000 55.8% 54,684
 كوريا الشمالية (details) 22,912,177 0.01% 2,291
 كوريا الجنوبية (details) 52,950,306 11.0% 5,813,770
 كوسوڤو(details) 1,920,079 3.4% 65,000
 الكويت (details) 2,335,648 6.1% 142,474
 قيرغيزستان (details) 5,146,281 0.1% 5,146
 لاوس (details) 6,217,141 0.6% 37,302
 لاتڤيا (details) 2,290,237 19.1% 437,435
 لبنان (details) 4,800,000 28.8% 1,382,400
 لسوتو(details) 2,067,000 45.7% 946,000
 ليبريا (details) 3,482,211 5.4% 188,039
 ليبيا (details) 5,765,563 0.7% 40,358
 ليختنشتاين (details) 33,863 75.9% 25,803
 لتوانيا (details) 2,944,459 77.2% 2,311,722
 لوكسمبورگ (details) 538,000 65.9% 369,600
 مدغشقر (details) 18,040,341 29.5% 5,318,293
 ملاوي (details) 12,158,924 28.4% 3,449,487
 ماليزيا (details) 23,953,136 3.3% 1,290,453
 المالديڤ (details) 349,106 0.02% 80
 مالي (details) 12,291,529 1.5% 189,289
 مالطا (details) 428,000 84.4%-93% 361,372
 جزر مارشال (details) 62,000 8.4% 5,208
 موريتانيا (details) 3,086,859 0.1% 3,086
 موريشيوس (details) 1,230,602 23.6% 289,314
 المكسيك (details) 126,500,000 80% 100,000,000
 مولدوڤا (details) 4,455,421 0.5% 20,494
 موناكو(details) 36,371 82.3% 29,933
 منغوليا (details) 2,791,272 0.04% 1,116
 الجبل الأسود (details) 625,266 3.4% 21,299
 المغرب (details) 32,725,847 0.07% 22,908
 موزمبيق (details) 19,406,703 28.4% 4,618,795
 ميانمار (details) 42,909,464 1.1% 450,549
 ناميبيا (details) 2,030,692 16.9% 344,202
 نيپال (details) 27,676,547 0.03% 8,302
 هولندا (details) 16,970,000 23.3% 3,943,000
 نيوزيلندا (details) 4,500,000 11.1% 492,000
 نيكاراگوا (details) 6,000,000 40%-50% 2,400,000-3,000,000
 النيجر (details) 11,665,937 0.1% 11,665
 نيجريا (details) 190,000,000 12.6% 23,940,000
 شمال مقدونيا (details) 2,038,514 1% 20,452
 النرويج (details) 5,060,000 2.4% 120,900
 عُمان (details) 3,000,000 4.1% 110,000
 پاكستان (details) 207,000,000 0.8% 1,656,000
 پالاو(details) 19,949 41.6% 8,299
 فلسطين (details) 3,761,904 2% 80,000
 پنما (details) 3,500,000 55%-70% 1,925,000 - 2,400,000
 پاپوا غينيا الجديدة (details) 7,000,000 27% 1,890,000
 پاراگواي (details) 6,800,000 89% 6,000,000
 پيرو(details) 31,150,000 74%-76% 23,674,000
 الفلپين (details) 105,000,000 81.4% 85,470,000
 پولندا (details) 38,496,000 85.8% 33,037,017
 الپرتغال (details) 10,500,000 81.0%–88.0% 8,600,000–9,240,000
 قطر (details) 863,051 5.8% 50,000
 رومانيا (details) 22,329,977 4.7% 1,787,408
 روسيا (details) 143,420,309 0.5% 717,101
 رواندا (details) 11,000,000 43.7% 4,807,000
 سانت كيتس ونڤيس (details) 51,000 6.7% 3,400
 سانت لوشيا (details) 165,600 61.3% 101,500
 سانت ڤنسنت والگرنادينز (details) 106,000 7.5% 7,950
 ساموا (details) 179,000 19.6% 35,084
 سان مارينو(details) 32,500 90.5% 29,412
 ساوتومه وپرنسيپه (details) 163,000 73.5% 119,805
 السعودية (details) 26,417,599 2.5% 660,439
 السنغال (details) 11,126,832 3.5% 389,439
 صربيا (details) 7,120,600 6.1% 433,167
 سيشل (details) 93,000 76.2% 70,866
 سيراليون (details) 6,017,643 2.9% 174,511
 سنغافورة (details) 4,425,720 4.8% 165,964
 سلوڤاكيا (details) 5,397,036 62% 3,347,277
 سلوڤنيا (details) 2,066,880 73.2% 1,511,980
 جزر سولومون (details) 523,000 19% 100,000
 الصومال (details) 8,591,629 0.001% 100
 جنوب أفريقيا (details) 44,344,136 7.1% 2,851,327
 جنوب السودان (details) 10,000,000 30% 3,000,000
 إسپانيا (details) 46,700,000 66.0% 30,720,000
 سريلانكا (details) 20,264,000 6.1% 1,237,000
 السودان (details) 31,000,000 1% 300,000
 سورينام (details) 551,000 21.6% 119,000
 سوازيلاند (details) 1,100,000 4.9% 62,803
 السويد (details) 10,000,000 1.8% 180,000
  سويسرا (details) 8,500,000 35.9%-37.2% 3,052,000
 سوريا (details) 18,448,752 2% 368,975
 تايوان (details) 22,894,384 1.3% 297,626
 طاجيكستان (details) 7,163,506 0.01% <1,000
 تنزانيا (details) 44,929,002 27.2% 12,220,689
 تايلند (details) 65,444,371 0.3% 196,333
 توگو(details) 5,681,519 26.4% 1,499,921
 تونگا (details) 102,000 15.6% 15,912
 ترنيداد وتوباگو(details) 1,330,000 21.6% 286,000
 تونس (details) 11,000,000 0.2% 22,000
 هجريا (details) 77,700,000 0.05% 35,000
 هجرمنستان (details) 4,750,000 0.01% 500
 توڤالو(details) 10,000 1% 100
 أوغندا (details) 42,000,000 39.3% 16,500,000
 أوكرانيا (details) 43,000,000 5.6% -10% 2,408,000-4,300,000
 الإمارات العربية المتحدة (details) 2,563,212 5% 128,160
 المملكة المتحدة (details) 63,100,000 9% 5,700,000
 الولايات المتحدة (details) 330,000,000 20%-20.8%-22% 66,000,000-72,600,000
 أوروگواي (details) 3,500,000 38%-41% 1,330,000
 اوزبكستان (details) 26,851,195 0.01% 2,685
 الڤاتيكان (details) 842 100% 842
 ڤانواتو(details) 243,304 13.1% 36,500
 ڤنزويلا (details) 32,000,000 67%-73% 21,440,000 -23,360,000
 ڤيتنام (details) 83,535,576 6.8% 5,658,000
 الصحراء الغربية (details) 273,008 0.06% 163
 اليمن (details) 20,727,063 0.02% 4,145
 زامبيا (details) 14,300,000 21% 3,003,000
 زيمبابوي (details) 12,746,990 7.71% 982,792
Total 7,093,798,000 17.68% 1,253,926,000


حسب الأراضي التابعة

Catholic Church by territory
Territory Total population % Catholic Catholic total
 الجزر العذراء الأمريكية (details) 109,840 34% 37,345
 أنگويلا (details) 14,108 5.7% 804
 أروبا (details) 101,484 75.3% 76,464
 ج. العذراء البريطانية (details) 24,041 9.5% 2,283
 جزر كايمان (details) 47,862 14.1% 6,748
 كوراساو(details) 142,180 72.8% 103,507
 جزر فوكلاند (details) 3,000 10% 300
 گويانا الفرنسية (details) 221,500 75% 166,500
 گرينلاند (details) 55,984 0.2% 111
 گوادلوپ (details) 405,500 85.2% 345,486
 گوام (details) 154,623 85% 131,430
 هونگ كونگ (details) 7,409,800 5.3% 394,000
 مارتينيك (details) 390,000 80% 312,000
 مكاو(details) 650,000 4.6% 30,000
 كاليدونيا الجديدة (details) 249,000 60.2% 150,000
 پورتوريكو(details) 3,600,000 56% 2,016,000
 ريونيون (details) 839,500 79.7% 669,249
 سان پيير وميكلون (details) 6,025 93% 5,600
 جزر هجرس وكايكوس (details) 22,352 11.4% 2,548
 والس وفوتونا (details) 14,231 95.8% 13,631


حسب المنطقة

These percentages were calculated by using the above numbers. The first percentage, 4th column, is the percentage of population that is Catholic in a region (number in the region x 100 / total population of the region). The last column shows the national Catholic percentage compared to the total Catholic population of the world (number in the region x 100 / total RC population of the world).

أفريقيا

Catholic Church in Africa
Region Total population Catholic % Catholic % of global Catholic pop.
Central Africa 83,121,055 37,353,218 44.93% 3.47%
East Africa 193,741,900 34,872,130 17.99% 3.24%
North Africa 202,151,323 2,369,490 1.17% 0.22%
Southern Africa 137,092,019 24,463,640 17.84% 2.27%
West Africa 268,997,245 36,152,847 13.43% 3.36%
Total 885,103,542 135,211,325 15.27% 12.57%

الأمريكتين

Catholic Church in the Americas
Region Total population Catholic % Catholic % of global Catholic pop.
Caribbean 24,364,622 19,062,198 78.23% 1.77%
Central America 42,883,849 32,317,384 75.36% 3.00%
North America 448,587,847 173,212,640 38.61% 16.11%
South America 371,363,897 299,570,011 80.66% 27.87%
Total 887,200,215 524,162,233 59.08% 48.75%

آسيا

Catholic Church in Asia
Region Total population Catholic % Catholic % of global Catholic pop.
Central Asia 92,019,166 199,086 1.23% 0.01%
East Asia 1,528,384,440 13,853,142 0.90% 1.28%
South Asia 1,437,326,682 20,107,050 1.39% 1.87%
Southeast Asia 571,337,070 86,701,421 15.17% 8.06%
Total 3,629,067,358 120,860,699 3.33% 11.24%

أوروبا

Catholic Church in Europe
Region Total population Catholic % Catholic % of global Catholic pop.
Southeast Europe 65,903,464 6,562,775 9.95% 0.61%
Central Europe 74,591,476 56,787,176 74.8% 5.19%
Eastern Europe 228,118,665 9,702,334 4.25% 0.90%
Western Europe 381,458,905 211,466,942 55.43% 19.67%
Total 730,072,510 285,916,457 37.85% 26.37%

الشرق الأوسط

Catholic Church in the Middle East
Region Total population Catholic % Catholic % of global Catholic pop.
Middle East 260,026,365 2,990,573 1.15% 0.27%

أوقيانوسيا

Catholic Church in Oceania
Region Total population Catholic % Catholic % of global Catholic pop.
Oceania 30,686,468 7,747,654 25.24% 0.72%

أنظر أيضا

  • All pages with titles containing "Roman Catholic"
  • Christianity by country
  • List of religious populations
  • List of Catholic dioceses (alphabetical) (including archdioceses)
  • List of Catholic dioceses (structured view) (including archdioceses)
  • List of Christian denominations by number of members
  • List of living cardinals (sortable by name, country, and birthdate)
  • List of popes
  • List of Roman Catholic archdioceses (by country and continent)
  • State religion#Roman Catholicism

المصادر

  1. ^ Hacket, Conrad and Grim, Brian J. "Global Christianity A Report on the Size and Distribution of the World’s Christian Population" Archivedخمسة August 2013 at the Wayback Machine., The Pew Forum on Religion and Public Life, Washington, D.C. December 2011. Accessed June 2014. Note: The Pew methodology produced an estimated world Catholic population of 1.1 Billion in 2010.
  2. ^ http://www.instat.gov.al/en/census/census-2011/census-data.aspx Archived 13 November 2015 at the Wayback Machine. latest albanian census, 2011
  3. ^ Deeb, Mary Jane. "Religious minorities" Algeria (Country Study). Federal Research Division, Library of Congress; Helen Chapan Metz, ed. December 1993. This article incorporates text from this source, which is in the public domain.[1]
  4. ^ خطأ استشهاد: وسم <ref> غير سليم؛ لا نص تم توفيره للمراجع المسماة PEW10
  5. ^ خطأ استشهاد: وسم <ref> غير سليم؛ لا نص تم توفيره للمراجع المسماة FACTBOOK
  6. ^ Latinobarometro retrievedثمانية February 2018
  7. ^ خطأ استشهاد: وسم <ref> غير سليم؛ لا نص تم توفيره للمراجع المسماة PEWLAT
  8. ^ "2071.0 - Reflecting a Nation: Reflecting Australia - Stories from the Census, 2016". Abs.gov.au. Archived from the original onتسعة July 2017. Retrieved 27 June 2017.
  9. ^ Church statistics retrievedعشرة January 2019.
  10. ^ "Religion and denominations in the Republic of Belarus" (PDF). Ministry of Foreign Affairs of the Republic of Belarus. Retrieved 17 February 2013.
  11. ^ Special Eurobarometer 393 - Discrimination in the European Union in 2012 p. T98, T99 (233-234).
  12. ^ 2010 Census of Belize Detailed Demographics of 2000 and 2010. belize.com (2011).
  13. ^ "Data". Congregation for the Clergy. Retrieved 2 June 2013.
  14. ^ http://www.popis2013.ba/popis2013/doc/Popis2013prvoIzdanje.pdf
  15. ^ O IBGE e a religião — Cristãos são 86,8% do Brasil; católicos caem para 64,6%; evangélicos já são 22,2% Reinaldo Azevedo in Veja
  16. ^ "Religions in Canada—Census 2011". Statistics Canada/Statistique Canada.
  17. ^ "Archived copy" (PDF). Archived from the original (PDF) onسبعة February 2017. Retrieved 7 September 2015. CS1 maint: archived copy as title (link)
  18. ^ 8 236 900 out of 12 366 108 people over 15 years of age. "Population 15 years of age or older, by religion, region, sex and age groups. (censused population)". Censo 2012 (in Spanish). Archived from the original (.xls) on 1 March 2014. Retrieved 1 March 2014. CS1 maint: unrecognized language (link)
  19. ^ "港台電視 31 鏗鏘集 - 中梵協議一: 背十字架的信徒". www.rthk.hk (in الصينية). Retrieved 9 July 2019.
  20. ^ "Fieles católicos caen 13 por ciento en A. Latina entre 1995 y el 2014". eltiempo.com. Retrieved 14 February 2015.
  21. ^ خطأ استشهاد: وسم <ref> غير سليم؛ لا نص تم توفيره للمراجع المسماة PEWsubsahara
  22. ^ Murillo, Alvaro (6 March 2018). "Ahora solo la mitad de los ticos se declara católica". Semanario Universidad. Retrieved 2 January 2019.
  23. ^ نطقب:Croatian Census 2011
  24. ^ "Population by religious belief and by municipality size groups. Absolute percentage and percentage adjusted proportional to the part of the population that answered this question" (PDF). Czech Statistical Office. Archived from the original (PDF) on 21 February 2015. Retrieved 10 March 2015.
  25. ^ Administrator. "Informations Générales sur la COTE D'IVOIRE". Retrieved 14 February 2015.
  26. ^ "katolsk.dk: The Catholic Church in Denmark". Retrieved 14 February 2015.
  27. ^ Direcção Nacional de Estatística: Population and Housing Census 2010, Population Distribution by Administrative Areas, Volume 2 Archivedخمسة January 2017 at the Wayback Machine.
  28. ^ David M. Cheney. "Helsinki (Diocese) [Catholic-Hierarchy]". Retrieved 28 May 2016.
  29. ^ "Finland's tiny Catholic community expanding, will open new parish". Retrieved 28 May 2016.
  30. ^ "Bp. Sippo confirms new Catholic church opening in May in Kuopio, in Eastern Finland". Retrieved 28 May 2016.
  31. ^ "A French Islam is possible" (PDF). Institut Montaigne. 2016. p. 13. Archived from the original (PDF) on 15 September 2017.
  32. ^ "The World Factbook". Retrieved 28 May 2016.
  33. ^ 2018 church data
  34. ^ "Icelanders abandon National State Church, as old pagan Ásatrú continues to grow". Iceland Magazine. Retrieved 13 November 2018.
  35. ^ "Peringatan". Retrieved 28 May 2016.
  36. ^ Ryan, Órla. "One inعشرة Irish people say they have no religion, the second largest group behind Roman Catholics". TheJournal.ie (in الإنجليزية). Retrieved 9 July 2019.
  37. ^ "Catholic Church in Korea Statistics 2017". Retrieved 12 April 2018.
  38. ^ "Ethnicity, mother tongue and religion". Archived from the original onثمانية October 2014. . 2013-03-15.
  39. ^ "Mass attendance set to collapse in the years to come". Times of Malta. 2019. Archived from the original on 28 January 2019. Retrieved 27 January 2019.
  40. ^ "MaltaToday Survey | Maltese identity still very much rooted in Catholicism". MaltaToday.com.mt (in الإنجليزية). Archived from the original on 26 March 2019. Retrieved 26 March 2019.
  41. ^ "Cijfers Rooms-Katholieke Kerk". Retrieved 19 January 2016.
  42. ^ 2013 Census totals by topic, Statistics New Zealand:: Tatauranga Aotearoa (24 March 2014)
  43. ^ "Trus- og livssynssamfunn utanfor Den norske kyrkja - SSB". Retrieved 14 February 2015.
  44. ^ Census 2000
  45. ^ "Philippine population officially hits 100 million". Rappler. Retrieved 14 February 2015.
  46. ^ Główny Urząd Statystyczny (2014). (PDF). Warszawa: Zakład Wydawnictw Statystycznych. (Polish)/(إنگليزية)
  47. ^ "Instituto Nacional de Estatistica, Censos 2011". Retrieved 14 February 2015.
  48. ^ "Portal do Instituto Nacional de Estatística". Retrieved 14 February 2015.
  49. ^ "European Poll" (PDF).
  50. ^ "Census 2012" (PDF). Rwanda Census Office. Archived from the original (PDF) on 19 March 2015.
  51. ^ "Archived copy" (PDF). Archived from the original (PDF) on 14 May 2014. Retrieved 26 April 2015. CS1 maint: archived copy as title (link)
  52. ^ "Data from the Slovak Statistical Office 2011" (PDF). 2011. Archived from the original (PDF) on 14 November 2012.
  53. ^ "Slovenian Catholic Church official report for 2017". Retrieved 22 January 2019.
  54. ^ Centro de Investigaciones Sociológicas (Centre for Sociological Research) (November 2018). "Barómetro de noviembre de 2018" (PDF) (in Spanish). p. 21. Retrieved 5 December 2018.CS1 maint: unrecognized language (link)
  55. ^ Census 2011 retrieved 12. March 2014
  56. ^ "National Census" (PDF). Archived from the original (PDF) on 24 September 2015. Retrieved 5 February 2015.
  57. ^ Statistik, Bundesamt für (29 January 2019). "Ständige Wohnbevölkerung ab 15 Jahren nach Religionszugehörigkeit - 1910-2017 | Tabelle". Bundesamt für Statistik (in الألمانية). Retrieved 29 January 2019.
  58. ^ Bundesamt für Statistik|language=de|access-date=2019-01-29. See "Entwicklung der Religionslandschaft"
  59. ^ http://cso.planning.gov.tt/sites/default/files/content/images/census/TRINIDAD%20AND%20TOBAGO%202011%20Demographic%20Report.pdf Archivedثمانية May 2014 at the Wayback Machine. Trinidad Census 2011 Page 18
  60. ^ Fides Staff (15 July 2010). "ASIA/TURKMENISTAN - Local Catholic Church receives official government recognition". Fides. Archived from the original on 14 April 2013. Retrieved 5 February 2013.
  61. ^ "2014 Uganda Population and Housing Census – Main Report" (PDF). Uganda Bureau of Statistics. Retrieved 2 May 2019.
  62. ^ Pew Research Center, 12/19/18,خمسة facts about Catholics in Europe
  63. ^ Razumkov Center, 26 May 2016 pp 22,29.
  64. ^ Table 1 2011 2012 statistics of RC population fourth draft by the Pastoral Research Centre Trust, an independent research organization Archived 20 April 2014 at the Wayback Machine.
  65. ^ Tableسبعة - Religion, Scotland, 2001 and 2011 by the Scottish Census2011
  66. ^ "Scotland's Census 2011 – Table KS209SCb" (PDF). scotlandscensus.gov.uk. Retrieved 26 September 2013.
  67. ^ "NINIS Home Page". Retrieved 14 February 2015.
  68. ^ نطقب:Cite publication
  69. ^ America's Changing Religious Landscape, Pew Research Center, May 12, 2015
  70. ^ ABC News/Washington Post poll (Langer Research Associates), Allison de Jong, May 10, 2018
  71. ^ -22% according to 4/18/2019 news.gallup.com./poll/238837/ "church-membership-down-sharply-past-two-decades.aspx
  72. ^ Central Intelligence Agency (2016). "Uruguay". The World Factbook. Langley, Virginia: Central Intelligence Agency. Retrieved 1 January 2017.
  73. ^ Census 2010 Results, retrieved 3. April 2014
  74. ^ Hong Kong Catholic Church Directory 2018. Hong Kong: Catholic Truth Society of Hong Kong. 2018. p. 538.

نطقب:Catholic Church in Europe

نطقب:Catholic Church

تاريخ النشر: 2020-06-06 11:58:59
التصنيفات: صفحات بأخطاء في المراجع, Webarchive template wayback links, CS1 errors: deprecated parameters, CS1 maint: archived copy as title, CS1 maint: unrecognized language, CS1 الصينية-language sources (zh), CS1 الإنجليزية-language sources (en), CS1 الألمانية-language sources (de), Cleanup from April 2018, Articles with invalid date parameter in template, All pages needing cleanup, Use dmy dates from March 2015, مقالات تستعمل قوالب صيانة غير مؤرخة, All articles with unsourced statements, Articles with unsourced statements from October 2018, Portal templates with all redlinked portals, Articles needing cleanup from December 2018, Catholic Church by continent, Catholic Church by country, Catholic Church organisation

مقالات أخرى من الموسوعة

سحابة الكلمات المفتاحية، مما يبحث عنه الزوار في كشاف:

آخر الأخبار حول العالم

الخميس.. آخر موعد للتقديم في مسابقة الفنون البصرية 2023

المصدر: موقع الدستور - مصر التصنيف: سياسة
تاريخ الخبر: 2023-04-16 15:22:41
مستوى الصحة: 54% الأهمية: 58%

"البريد" تعلن تشغيل 300 مكتب بالمحافظات يومى 24 و25 أبريل بمناسبة العيد

المصدر: اليوم السابع - مصر التصنيف: غير مصنف
تاريخ الخبر: 2023-04-16 15:23:28
مستوى الصحة: 35% الأهمية: 40%

مواعيد عرض مسلسل ضرب نار الحلقة 25 على ON و ON دراما

المصدر: اليوم السابع - مصر التصنيف: غير مصنف
تاريخ الخبر: 2023-04-16 15:23:30
مستوى الصحة: 43% الأهمية: 50%

رغم نجاح جعفر العمدة.. زينة: لن اعمل مع محمد سامي مرة أخرى

المصدر: المصريون - مصر التصنيف: غير مصنف
تاريخ الخبر: 2023-04-16 15:23:11
مستوى الصحة: 57% الأهمية: 58%

شكري يجري اتصالاً بوزير خارجية السودان

المصدر: وطنى - مصر التصنيف: غير مصنف
تاريخ الخبر: 2023-04-16 15:22:55
مستوى الصحة: 60% الأهمية: 58%

مدرب الرجاء: الفريق لديه حظوظ للمنافسة على لقبين هذا الموسم

المصدر: تيل كيل عربي - المغرب التصنيف: سياسة
تاريخ الخبر: 2023-04-16 15:23:13
مستوى الصحة: 52% الأهمية: 55%

محافظ أسوان يكلف بإزالة التعديات والإشغالات بكوم أمبو

المصدر: وطنى - مصر التصنيف: غير مصنف
تاريخ الخبر: 2023-04-16 15:22:53
مستوى الصحة: 51% الأهمية: 65%

السبت.. أول أيام عيد الفطر في هذه الحالة

المصدر: المصريون - مصر التصنيف: غير مصنف
تاريخ الخبر: 2023-04-16 15:23:05
مستوى الصحة: 58% الأهمية: 70%

الجيش السوداني يعلن هروب "حميديي"

المصدر: المصريون - مصر التصنيف: غير مصنف
تاريخ الخبر: 2023-04-16 15:23:02
مستوى الصحة: 57% الأهمية: 51%

تعرف على آخر تطورات إصابة عبد المنعم وكريستو وبيرسى تاو فى الأهلى

المصدر: اليوم السابع - مصر التصنيف: غير مصنف
تاريخ الخبر: 2023-04-16 15:23:24
مستوى الصحة: 33% الأهمية: 35%

فيديو صادم.. قتل نائب هندي مسلم وشقيقه على الهواء مباشرة

المصدر: المصريون - مصر التصنيف: غير مصنف
تاريخ الخبر: 2023-04-16 15:23:09
مستوى الصحة: 54% الأهمية: 60%

تحميل تطبيق المنصة العربية